Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 1 | | 450 | 4 | 2 | 4S+1 W |
| 6 | 5 | | 460 | 0 | 6 | 3NT+2 W |
| 4 | 2 | | 450 | 4 | 2 | 4S+1 W |
| 7 | 3 | | 450 | 4 | 2 | 4S+1 W |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 1 | 100 | | 5 | 1 | 4S-2 W |
| 6 | 5 | | 110 | 0 | 6 | 2S= W |
| 4 | 2 | 100 | | 5 | 1 | 4S-2 W |
| 7 | 3 | 50 | | 2 | 4 | 4S-1 W |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 1 | 420 | | 6 | 0 | 4S= N |
| 6 | 5 | 400 | | 3 | 3 | 3NT= S |
| 4 | 2 | | 50 | 0 | 6 | 3NT-1 S |
| 7 | 3 | 400 | | 3 | 3 | 3NT= S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 2 | | 90 | 5 | 1 | 1NT= W |
| 7 | 6 | | 110 | 2 | 4 | 2S= W |
| 5 | 3 | | 120 | 0 | 6 | 1NT+1 W |
| 1 | 4 | | 90 | 5 | 1 | 1NT= W |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 2 | | 140 | 5 | 1 | 3S= E |
| 7 | 6 | | 150 | 2 | 4 | 2NT+1 W |
| 5 | 3 | | 140 | 5 | 1 | 2S+1 E |
| 1 | 4 | | 170 | 0 | 6 | 2S+2 E |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 2 | | 650 | 2 | 4 | 4S+1 W |
| 7 | 6 | 100 | | 6 | 0 | 6S-1 W |
| 5 | 3 | | 650 | 2 | 4 | 4S+1 W |
| 1 | 4 | | 650 | 2 | 4 | 4S+1 W |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 3 | | 620 | 3 | 3 | 4S= W |
| 1 | 7 | | 630 | 0 | 6 | 3NT+1 W |
| 6 | 4 | 100 | | 6 | 0 | 4S-1 W |
| 2 | 5 | | 620 | 3 | 3 | 4S= W |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 3 | | 110 | 2 | 4 | 1C+2 W |
| 1 | 7 | | 50 | 5 | 1 | 1NT-1 N |
| 6 | 4 | | 140 | 0 | 6 | 1S+2 W |
| 2 | 5 | | 50 | 5 | 1 | 1NT-1 N |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 3 | 100 | | 2 | 4 | 5S-1 E |
| 1 | 7 | 100 | | 2 | 4 | 4S-1 E |
| 6 | 4 | 110 | | 6 | 0 | 2D+1 N |
| 2 | 5 | 100 | | 2 | 4 | 4S-1 E |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 6 | | 140 | 1 | 5 | 2S+1 E |
| 8 | 4 | 200 | | 5 | 1 | 4S-2 W |
| 2 | 1 | 200 | | 5 | 1 | 4S-2 E |
| 7 | 5 | | 140 | 1 | 5 | 3S= W |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 6 | 100 | | 6 | 0 | 4S-2 E |
| 8 | 4 | | 50 | 3 | 3 | 4H-1 S |
| 2 | 1 | | 50 | 3 | 3 | 4H-1 S |
| 7 | 5 | | 150 | 0 | 6 | 5H-3 S |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 6 | 120 | | 6 | 0 | 1NT+1 N |
| 8 | 4 | | 100 | 1 | 5 | 3D-1 S |
| 2 | 1 | | 100 | 1 | 5 | 3D-1 S |
| 7 | 5 | 110 | | 4 | 2 | 2D+1 S |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 7 | 110 | | 2 | 4 | 3D= N |
| 8 | 5 | | 200 | 0 | 6 | 2NT-2 S |
| 3 | 2 | 600 | | 6 | 0 | 3NT= N |
| 1 | 6 | 130 | | 4 | 2 | 4D= N |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 7 | 430 | | 3 | 3 | 3NT+1 N |
| 8 | 5 | 180 | | 0 | 6 | 2NT+2 N |
| 3 | 2 | 430 | | 3 | 3 | 3NT+1 N |
| 1 | 6 | 460 | | 6 | 0 | 3NT+2 N |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 7 | 170 | | 2 | 4 | 2S+2 N |
| 8 | 5 | 650 | | 6 | 0 | 4H+1 S |
| 3 | 2 | 170 | | 2 | 4 | 2S+2 N |
| 1 | 6 | 170 | | 2 | 4 | 3H+1 S |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 7 | | 180 | 2 | 4 | 2NT+2 E |
| 5 | 1 | | 120 | 4 | 2 | 2NT= E |
| 8 | 6 | | 600 | 0 | 6 | 3NT= E |
| 4 | 3 | 100 | | 6 | 0 | 3NT-1 W |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 7 | | 140 | 0 | 6 | 2H+1 E |
| 5 | 1 | | 100 | 3 | 3 | 4C-2 N |
| 8 | 6 | | 100 | 3 | 3 | 3D-2 S |
| 4 | 3 | 50 | | 6 | 0 | 3S-1 W |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 7 | 650 | | 6 | 0 | 4S+1 N |
| 5 | 1 | 200 | | 2 | 4 | 5D-4 W |
| 8 | 6 | 620 | | 4 | 2 | 4S= S |
| 4 | 3 | | 100 | 0 | 6 | 4S-1 N |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 4 | | 50 | 0 | 6 | 1NT-1 N |
| 3 | 1 | 120 | | 6 | 0 | 1NT+1 N |
| 6 | 2 | 90 | | 3 | 3 | 1NT= N |
| 8 | 7 | 90 | | 3 | 3 | 1NT= N |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 4 | 170 | | 6 | 0 | 2H+2 S |
| 3 | 1 | | 100 | 2 | 4 | 3D-1 N |
| 6 | 2 | | 100 | 2 | 4 | 2H-1 S |
| 8 | 7 | | 100 | 2 | 4 | 2NT-1 S |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 4 | | 520 | 1 | 5 | 3NT+4 E |
| 3 | 1 | | 520 | 1 | 5 | 3NT+4 W |
| 6 | 2 | | 460 | 5 | 1 | 3NT+2 E |
| 8 | 7 | | 460 | 5 | 1 | 3NT+2 E |
|