Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 1 | | 480 | 1 | 5 | 4S+2 W |
| 6 | 5 | | 230 | 6 | 0 | 2S+4 W |
| 4 | 2 | | 460 | 4 | 2 | 3NT+2 E |
| 7 | 3 | | 480 | 1 | 5 | 4S+2 W |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 1 | | 180 | 4 | 2 | 2NT+2 W |
| 6 | 5 | | 430 | 1 | 5 | 3NT+1 E |
| 4 | 2 | | 430 | 1 | 5 | 3NT+1 W |
| 7 | 3 | 50 | | 6 | 0 | 3NT-1 W |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 1 | 510 | | 2 | 4 | 4H+3 N |
| 6 | 5 | 1010 | | 6 | 0 | 6H+1 S |
| 4 | 2 | 510 | | 2 | 4 | 4H+3 N |
| 7 | 3 | 510 | | 2 | 4 | 4H+3 N |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 2 | | 110 | 2 | 4 | 2S= W |
| 7 | 6 | 200 | | 5 | 1 | 3NT-2 W |
| 5 | 3 | | 170 | 0 | 6 | 2S+2 W |
| 1 | 4 | 200 | | 5 | 1 | 4H-2 W |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 2 | | 170 | 4 | 2 | 3H+1 E |
| 7 | 6 | | 420 | 2 | 4 | 4H= E |
| 5 | 3 | 50 | | 6 | 0 | 4H-1 E |
| 1 | 4 | | 450 | 0 | 6 | 4H+1 E |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 2 | 400 | | 5 | 1 | 3NT= N |
| 7 | 6 | 210 | | 2 | 4 | 2NT+3 N |
| 5 | 3 | | 100 | 0 | 6 | 3NT-2 N |
| 1 | 4 | 400 | | 5 | 1 | 3NT= N |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 3 | | 500 | 1 | 5 | 1NT*-2 S |
| 1 | 7 | | 200 | 4 | 2 | 1NT-2 S |
| 6 | 4 | | 150 | 6 | 0 | 2NT+1 W |
| 2 | 5 | | 500 | 1 | 5 | 1NT*-2 S |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 3 | 100 | | 6 | 0 | 2H-2 E |
| 1 | 7 | | 50 | 1 | 5 | 1NT-1 N |
| 6 | 4 | | 50 | 1 | 5 | 1NT-1 N |
| 2 | 5 | 90 | | 4 | 2 | 1NT= N |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 8 | 3 | | 620 | 0 | 6 | 5D+1 E |
| 1 | 7 | | 170 | 6 | 0 | 3D+3 E |
| 6 | 4 | | 210 | 4 | 2 | 2NT+3 W |
| 2 | 5 | | 600 | 2 | 4 | 5D= E |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 6 | | 650 | 2 | 4 | 4S+1 E |
| 8 | 4 | | 650 | 2 | 4 | 4S+1 E |
| 2 | 1 | | 650 | 2 | 4 | 4S+1 E |
| 7 | 5 | | 620 | 6 | 0 | 4S= W |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 6 | | 460 | 1 | 5 | 3NT+2 E |
| 8 | 4 | | 460 | 1 | 5 | 3NT+2 E |
| 2 | 1 | | 400 | 6 | 0 | 5D= E |
| 7 | 5 | | 450 | 4 | 2 | 4S+1 E |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 6 | | 400 | 3 | 3 | 3NT= E |
| 8 | 4 | 50 | | 6 | 0 | 5C-1 W |
| 2 | 1 | | 430 | 0 | 6 | 3NT+1 E |
| 7 | 5 | | 400 | 3 | 3 | 3NT= E |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 7 | 200 | | 0 | 6 | 3H+2 N |
| 8 | 5 | 630 | | 4 | 2 | 3NT+1 N |
| 3 | 2 | 600 | | 2 | 4 | 3NT= N |
| 1 | 6 | 660 | | 6 | 0 | 3NT+2 N |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 7 | | 420 | 3 | 3 | 4H= E |
| 8 | 5 | | 430 | 0 | 6 | 3NT+1 W |
| 3 | 2 | | 420 | 3 | 3 | 4H= E |
| 1 | 6 | 50 | | 6 | 0 | 4S-1 E |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 7 | | 110 | 4 | 2 | 2S= W |
| 8 | 5 | | 420 | 0 | 6 | 4S= E |
| 3 | 2 | 140 | | 6 | 0 | 2H+1 S |
| 1 | 6 | | 140 | 2 | 4 | 3S= E |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 7 | 200 | | 3 | 3 | 3C-2 W |
| 5 | 1 | 200 | | 3 | 3 | 3C-2 W |
| 8 | 6 | | 110 | 0 | 6 | 3D= E |
| 4 | 3 | 300 | | 6 | 0 | 4S-3 E |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 7 | | 50 | 4 | 2 | 3NT-1 S |
| 5 | 1 | | 50 | 4 | 2 | 3NT-1 N |
| 8 | 6 | | 150 | 0 | 6 | 3C-3 S |
| 4 | 3 | | 50 | 4 | 2 | 3NT-1 N |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 7 | | 100 | 4 | 2 | 2S-1 S |
| 5 | 1 | | 170 | 0 | 6 | 2H+2 E |
| 8 | 6 | 50 | | 6 | 0 | 1NT-1 W |
| 4 | 3 | | 140 | 2 | 4 | 2H+1 E |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 4 | 200 | | 6 | 0 | 3NT-2 W |
| 3 | 1 | | 130 | 1 | 5 | 2D+2 E |
| 6 | 2 | | 130 | 1 | 5 | 2C+2 E |
| 8 | 7 | | 110 | 4 | 2 | 2D+1 E |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 4 | 200 | | 4 | 2 | 3NT-2 W |
| 3 | 1 | | 110 | 0 | 6 | 2S= W |
| 6 | 2 | 100 | | 2 | 4 | 4S-1 W |
| 8 | 7 | 300 | | 6 | 0 | 4S-3 W |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 4 | 50 | | 2 | 4 | 3S-1 E |
| 3 | 1 | 110 | | 4 | 2 | 3C= S |
| 6 | 2 | 150 | | 6 | 0 | 1NT+2 N |
| 8 | 7 | | 110 | 0 | 6 | 2H= W |
|