Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 8 | 1 | 100 | | 2 | 4 | 3C-2 E |
| 6 | 5 | 110 | | 5 | 1 | 2H= N |
| 4 | 2 | | 100 | 0 | 6 | 3D-2 N |
| 7 | 3 | 110 | | 5 | 1 | 1H+1 N |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 8 | 1 | | 100 | 4 | 2 | 3S-1 S |
| 6 | 5 | | 420 | 2 | 4 | 4H= E |
| 4 | 2 | | 450 | 0 | 6 | 4H+1 E |
| 7 | 3 | 50 | | 6 | 0 | 2NT-1 E |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 8 | 1 | 170 | | 3 | 3 | 3S+1 S |
| 6 | 5 | 170 | | 3 | 3 | 3S+1 S |
| 4 | 2 | | 130 | 0 | 6 | 4D= W |
| 7 | 3 | 450 | | 6 | 0 | 4S+1 S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 8 | 2 | 100 | | 4 | 2 | 4S-1 E |
| 7 | 6 | | 600 | 0 | 6 | 3NT= E |
| 5 | 3 | 100 | | 4 | 2 | 3NT-1 W |
| 1 | 4 | 100 | | 4 | 2 | 3NT-1 E |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 8 | 2 | | 170 | 0 | 6 | 2S+2 E |
| 7 | 6 | | 120 | 5 | 1 | 1NT+1 E |
| 5 | 3 | | 120 | 5 | 1 | 1NT+1 W |
| 1 | 4 | | 140 | 2 | 4 | 2S+1 E |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 8 | 2 | | 50 | 0 | 6 | 3NT-1 N |
| 7 | 6 | 430 | | 5 | 1 | 3NT+1 S |
| 5 | 3 | 430 | | 5 | 1 | 3NT+1 S |
| 1 | 4 | 180 | | 2 | 4 | 2NT+2 N |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 8 | 3 | 200 | | 6 | 0 | 3D-2 W |
| 1 | 7 | 100 | | 2 | 4 | 2D-1 W |
| 6 | 4 | 100 | | 2 | 4 | 2D-1 W |
| 2 | 5 | 100 | | 2 | 4 | 2D-1 W |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 8 | 3 | 420 | | 5 | 1 | 4S= N |
| 1 | 7 | 110 | | 2 | 4 | 3D= S |
| 6 | 4 | 420 | | 5 | 1 | 4S= N |
| 2 | 5 | | 100 | 0 | 6 | 5D-2 S |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 8 | 3 | 480 | | 6 | 0 | 4H+2 N |
| 1 | 7 | 450 | | 1 | 5 | 4H+1 N |
| 6 | 4 | 460 | | 4 | 2 | 3NT+2 N |
| 2 | 5 | 450 | | 1 | 5 | 4H+1 S |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 3 | 6 | | 660 | 1 | 5 | 3NT+2 W |
| 8 | 4 | | 650 | 4 | 2 | 4H+1 W |
| 2 | 1 | | 660 | 1 | 5 | 3NT+2 W |
| 7 | 5 | 100 | | 6 | 0 | 6NT-1 E |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 3 | 6 | | 100 | 0 | 6 | 1NT-2 S |
| 8 | 4 | 100 | | 4 | 2 | 3H-2 E |
| 2 | 1 | 90 | | 2 | 4 | 1NT= S |
| 7 | 5 | 120 | | 6 | 0 | 1NT+1 S |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 3 | 6 | | 200 | 2 | 4 | 2H+3 E |
| 8 | 4 | | 110 | 4 | 2 | 3C= W |
| 2 | 1 | | 430 | 0 | 6 | 3NT+1 W |
| 7 | 5 | 50 | | 6 | 0 | 3NT-1 W |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 4 | 7 | 120 | | 3 | 3 | 1NT+1 S |
| 8 | 5 | 120 | | 3 | 3 | 1NT+1 S |
| 3 | 2 | | 0 | 0 | 6 | Passed Out |
| 1 | 6 | 150 | | 6 | 0 | 1NT+2 S |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 4 | 7 | 50 | | 6 | 0 | 3S-1 W |
| 8 | 5 | | 110 | 2 | 4 | 2S= W |
| 3 | 2 | | 110 | 2 | 4 | 2S= W |
| 1 | 6 | | 110 | 2 | 4 | 2S= W |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 4 | 7 | 50 | | 5 | 1 | 3H-1 W |
| 8 | 5 | 50 | | 5 | 1 | 4H-1 W |
| 3 | 2 | | 120 | 2 | 4 | 2NT= E |
| 1 | 6 | | 170 | 0 | 6 | 3C+3 E |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 2 | 7 | 200 | | 6 | 0 | 4S-2 W |
| 5 | 1 | | 50 | 1 | 5 | 3H-1 N |
| 8 | 6 | | 50 | 1 | 5 | 3H-1 S |
| 4 | 3 | 100 | | 4 | 2 | 2NT-1 E |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 2 | 7 | 50 | | 6 | 0 | 4H-1 E |
| 5 | 1 | | 450 | 1 | 5 | 4H+1 W |
| 8 | 6 | | 450 | 1 | 5 | 4H+1 W |
| 4 | 3 | | 230 | 4 | 2 | 2H+4 E |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 2 | 7 | | 300 | 1 | 5 | 3S-3 N |
| 5 | 1 | 50 | | 6 | 0 | 2H-1 W |
| 8 | 6 | | 90 | 4 | 2 | 1NT= E |
| 4 | 3 | | 300 | 1 | 5 | 3D-3 S |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 5 | 4 | 450 | | 6 | 0 | 4H+1 S |
| 3 | 1 | | 250 | 0 | 6 | 2S-5 S |
| 6 | 2 | 140 | | 2 | 4 | 2H+1 S |
| 8 | 7 | 200 | | 4 | 2 | 3H+2 S |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 5 | 4 | | 650 | 1 | 5 | 4H+1 W |
| 3 | 1 | | 650 | 1 | 5 | 4H+1 W |
| 6 | 2 | | 630 | 4 | 2 | 3NT+1 W |
| 8 | 7 | | 170 | 6 | 0 | 3H+1 W |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 5 | 4 | | 150 | 2 | 4 | 3D+2 W |
| 3 | 1 | | 130 | 5 | 1 | 3D+1 W |
| 6 | 2 | | 130 | 5 | 1 | 3D+1 W |
| 8 | 7 | | 550 | 0 | 6 | 5D*= E |
|