Wednesday Bridge Club Pairs 31-Aug-16

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 2 Steve Hollister & Ed Turner 81.00 126 64.29 18
2 1 Peter Neve & Eric Smith 67.00 126 53.17 12
3 4 Monica Clements & Lesley Haigh 64.00 126 50.79 6
4 6 Brian Lawrie & Ian Haigh 63.00 126 50.00  
5= 5 Diana Mason & John Briault 60.00 126 47.62  
5= 8 Katie Neve & Hazel Brown 60.00 126 47.62  
7 3 John Geering & Wally Beal 57.00 126 45.24  
8 7 Jimmy Sluka & Kathy Turner 52.00 126 41.27  
(printed at 31-Aug-16 11:11:20 PM by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 4H= S   420   4 2
6 5 4H= S   420   4 2
4 2 3H+2 S   200   0 6
7 3 4H= S   420   4 2
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 3NT+2 N   660   3 3
6 5 3NT+2 N   660   3 3
4 2 3NT+2 N   660   3 3
7 3 3NT+2 N   660   3 3
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 3D+2 S   150   2 4
6 5 1NT+3 S   180   4 2
4 2 5Dx-2 S     -300 0 6
7 3 2S-2 E   200   6 0
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 1NT+1 E     -120 1 5
7 6 2H-3 W   300   6 0
5 3 1NT+1 E     -120 1 5
1 4 1S+1 S   110   4 2
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 4H= S   620   3 3
7 6 4H= S   620   3 3
5 3 4H= S   620   3 3
1 4 4H= S   620   3 3
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 3NT-1 W*   100   6 0
7 6 2S= E     -110 2 4
5 3 2S+2 E     -170 0 6
1 4 1NT= S*   90   4 2
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 3NT+1 E     -630 0 6
1 7 2D+1 W     -110 6 0
6 4 3C+1 E     -130 3 3
2 5 2C+2 E     -130 3 3
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 2S-1 W   50   4 2
1 7 2H= E     -110 1 5
6 4 2H= E     -110 1 5
2 5 2S-2 W   100   6 0
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 6NT= N   990   6 0
1 7 3NT+4 N   520   4 2
6 4 4S+2 S   480   2 4
2 5 4S= S   420   0 6
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 3NT-2 S     -200 2 4
8 4 1NT-1 S     -100 4 2
2 1 2D+1 S   110   6 0
7 5 2NT-3 S     -300 0 6
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 3S-1 S     -50 5 1
8 4 2C= E     -90 2 4
2 1 3NT-3 N     -150 0 6
7 5 2H-1 N     -50 5 1
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 3NT= W     -400 3 3
8 4 3NT= W     -400 3 3
2 1 3NT= W     -400 3 3
7 5 3NT= W     -400 3 3
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 4S-2 E   200   6 0
8 5 3S= E     -140 0 6
3 2 4S-1 E   100   3 3
1 6 4S-1 E   100   3 3
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 3C-1 W   50   6 0
8 5 3H-1 S     -50 4 2
3 2 2C= W     -90 1 5
1 6 2C= W     -90 1 5
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 1NT= E     -90 1 5
8 5 1NT-2 E   100   4 2
3 2 1NT= E     -90 1 5
1 6 2H-3 E   150   6 0
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 3NT+1 W     -630 6 0
5 1 3NT+2 W     -660 3 3
8 6 4S+2 E     -680 0 6
4 3 3NT+2 W     -660 3 3
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 5C-1 E   50   6 0
5 1 4H-1 N     -50 4 2
8 6 5D= W     -400 0 6
4 3 5Hx-2 N     -300 2 4
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 1NT+1 W     -120 2 4
5 1 2S= E     -110 4 2
8 6 2S+2 E     -170 0 6
4 3 1NT= W     -90 6 0
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 3NT+1 S   430   6 0
3 1 3NT= S   400   3 3
6 2 3NT-2 S     -100 0 6
8 7 3NT= S   400   3 3
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 4S-1 N     -100 0 6
3 1 3NT+1 S   630   5 1
6 2 3D= N   110   2 4
8 7 3NT+1 S   630   5 1
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 3D-1 N     -100 3 3
3 1 4D-2 N     -200 0 6
6 2 3C-1 S     -100 3 3
8 7 2NT= S   120   6 0

ScoreCards

     Ranks     Travellers
PAIR 1 PETER NEVE & ERIC SMITH
Wednesday Bridge Club Pairs 31-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 67/126 Score 53.17% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 -660 -150 110 620 90 -110 -110 520 -110 150 400 100 -90 150 660
MPs 2 3 4 4 3 4 6 1 4 0 6 3 3 1 6 3
Board 17 18 19 20 21                      
Score 50 110 -400 -630 200                      
MPs 2 2 3 1 6                      
PAIR 2 STEVE HOLLISTER & ED TURNER
Wednesday Bridge Club Pairs 31-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 81/126 Score 64.29% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -200 -660 300 120 -620 -100 -130 100 420 110 -150 -400 -100 90 90 -630
MPs 6 3 6 5 3 0 3 6 0 6 0 3 3 5 5 6
Board 17 18 19 20 21                      
Score 50 -120 100 -110 100                      
MPs 6 2 6 4 3                      
PAIR 3 JOHN GEERING & WALLY BEAL
Wednesday Bridge Club Pairs 31-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 57/126 Score 45.24% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 -660 -200 120 -620 170 630 -50 -990 -200 -50 -400 100 -90 -90 660
MPs 2 3 0 5 3 6 6 2 0 2 5 3 3 1 1 3
Board 17 18 19 20 21                      
Score 300 90 400 630 -200                      
MPs 4 0 3 5 0                      
PAIR 4 MONICA CLEMENTS & LESLEY HAIGH
Wednesday Bridge Club Pairs 31-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 64/126 Score 50.79% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 200 660 -300 -110 -620 -90 130 110 -480 100 90 400 200 50 -90 -660
MPs 0 3 0 2 3 2 3 5 4 2 4 3 6 6 1 3
Board 17 18 19 20 21                      
Score -300 -90 -430 100 100                      
MPs 2 6 0 6 3                      
PAIR 5 DIANA MASON & JOHN BRIAULT
Wednesday Bridge Club Pairs 31-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 60/126 Score 47.62% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 -660 -180 -120 620 -170 130 -100 -420 300 50 400 140 50 -100 -660
MPs 2 3 2 1 3 0 3 0 6 6 1 3 6 2 2 3
Board 17 18 19 20 21                      
Score -50 -110 430 -100 -100                      
MPs 4 4 6 0 3                      
PAIR 6 BRIAN LAWRIE & IAN HAIGH
Wednesday Bridge Club Pairs 31-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 63/126 Score 50.00% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 420 660 180 -300 -620 110 -130 -110 480 200 50 400 -100 90 -150 680
MPs 4 3 4 0 3 4 3 1 2 4 1 3 3 5 0 6
Board 17 18 19 20 21                      
Score 400 170 -100 110 -100                      
MPs 6 6 0 2 3                      
PAIR 7 JIMMY SLUKA & KATHY TURNER
Wednesday Bridge Club Pairs 31-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 52/126 Score 41.27% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 420 660 200 300 620 -110 110 110 -520 -300 -50 -400 -200 -50 90 630
MPs 4 3 6 6 3 2 0 5 2 0 5 3 0 0 5 0
Board 17 18 19 20 21                      
Score -50 120 -400 -630 -120                      
MPs 0 4 3 1 0                      
PAIR 8 KATIE NEVE & HAZEL BROWN
Wednesday Bridge Club Pairs 31-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 60/126 Score 47.62% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 420 660 150 -120 620 100 -630 50 990 -100 -90 -400 -140 -50 100 -680
MPs 4 3 2 1 3 6 0 4 6 4 2 3 0 4 4 0
Board 17 18 19 20 21                      
Score -400 -170 400 630 120                      
MPs 0 0 3 5 6                      
Ranks     Travellers     ScoreCards