Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 430 | 1 | 5 | 3NT+1 W |
6 | 5 | | 400 | 5 | 1 | 3NT= W |
4 | 2 | | 400 | 5 | 1 | 3NT= W |
7 | 3 | | 430 | 1 | 5 | 3NT+1 W |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 100 | 3 | 3 | 2D-1 N |
6 | 5 | | 200 | 0 | 6 | 1NT-2 S |
4 | 2 | | 100 | 3 | 3 | 2S-1 S |
7 | 3 | 50 | | 6 | 0 | 2C-1 E |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | 100 | | 4 | 2 | 4C-1 W |
6 | 5 | 500 | | 6 | 0 | 1S*-2 E |
4 | 2 | | 800 | 0 | 6 | 4S*-4 N |
7 | 3 | | 110 | 2 | 4 | 2H= E |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | | 660 | 2 | 4 | 3NT+2 W |
7 | 6 | | 660 | 2 | 4 | 3NT+2 W |
5 | 3 | | 630 | 6 | 0 | 3NT+1 E |
1 | 4 | | 660 | 2 | 4 | 3NT+2 W |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | | 150 | 2 | 4 | 2NT+1 E |
7 | 6 | 50 | | 6 | 0 | 3NT-1 W |
5 | 3 | | 110 | 4 | 2 | 2S= E |
1 | 4 | | 430 | 0 | 6 | 3NT+1 W |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | | 50 | 1 | 5 | 4H-1 S |
7 | 6 | 450 | | 5 | 1 | 4H+1 S |
5 | 3 | | 50 | 1 | 5 | 4H-1 S |
1 | 4 | 450 | | 5 | 1 | 4H+1 S |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 100 | | 5 | 1 | 2NT-1 E |
1 | 7 | 100 | | 5 | 1 | 4S-1 E |
6 | 4 | | 400 | 0 | 6 | 4C-4 S |
2 | 5 | | 200 | 2 | 4 | 1NT-2 N |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | | 150 | 4 | 2 | 2D+3 E |
1 | 7 | 100 | | 6 | 0 | 4NT-2 E |
6 | 4 | | 430 | 0 | 6 | 3NT+1 E |
2 | 5 | | 400 | 2 | 4 | 3NT= E |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | | 130 | 1 | 5 | 2D+2 E |
1 | 7 | | 110 | 4 | 2 | 2D+1 E |
6 | 4 | 420 | | 6 | 0 | 4H= N |
2 | 5 | | 130 | 1 | 5 | 2D+2 E |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 680 | 1 | 5 | 4S+2 E |
8 | 4 | 200 | | 6 | 0 | 6NT-2 W |
2 | 1 | | 630 | 4 | 2 | 3NT+1 W |
7 | 5 | | 680 | 1 | 5 | 4S+2 W |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 150 | 0 | 6 | 3H-3 S |
8 | 4 | | 100 | 2 | 4 | 4S-2 N |
2 | 1 | | 50 | 4 | 2 | 3H-1 S |
7 | 5 | 110 | | 6 | 0 | 2H= S |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 140 | 0 | 6 | 3H= E |
8 | 4 | 50 | | 2 | 4 | 4S-1 E |
2 | 1 | 300 | | 6 | 0 | 4H*-2 E |
7 | 5 | 150 | | 4 | 2 | 4D+1 S |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 140 | 2 | 4 | 3S= W |
8 | 5 | | 110 | 4 | 2 | 2S= W |
3 | 2 | 100 | | 6 | 0 | 2S-1 W |
1 | 6 | | 200 | 0 | 6 | 1C-2 S |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 420 | | 4 | 2 | 4S= S |
8 | 5 | 420 | | 4 | 2 | 4S= S |
3 | 2 | 420 | | 4 | 2 | 4S= S |
1 | 6 | 150 | | 0 | 6 | 2NT+1 S |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 450 | 2 | 4 | 4S+1 E |
8 | 5 | | 400 | 5 | 1 | 5C= W |
3 | 2 | | 400 | 5 | 1 | 5C= W |
1 | 6 | | 940 | 0 | 6 | 6C+1 E |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 50 | 4 | 2 | 3C-1 S |
5 | 1 | | 100 | 1 | 5 | 2H-2 N |
8 | 6 | | 100 | 1 | 5 | 2H-2 N |
4 | 3 | | 0 | 6 | 0 | Passed Out |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 100 | | 5 | 1 | 2S-2 W |
5 | 1 | 50 | | 2 | 4 | 2S-1 W |
8 | 6 | | 100 | 0 | 6 | 2H-2 S |
4 | 3 | 100 | | 5 | 1 | 2D-2 E |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 170 | | 6 | 0 | 2S+2 S |
5 | 1 | 140 | | 3 | 3 | 3S= S |
8 | 6 | | 130 | 0 | 6 | 3C+1 E |
4 | 3 | 140 | | 3 | 3 | 2S+1 N |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | 430 | | 6 | 0 | 3NT+1 N |
3 | 1 | 400 | | 4 | 2 | 3NT= N |
6 | 2 | 80 | | 0 | 6 | 1S= N |
8 | 7 | 150 | | 2 | 4 | 2NT+1 N |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 650 | 1 | 5 | 4S+1 W |
3 | 1 | | 620 | 4 | 2 | 4S= W |
6 | 2 | | 650 | 1 | 5 | 5S= W |
8 | 7 | 100 | | 6 | 0 | 5S-1 W |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 460 | 3 | 3 | 3NT+2 E |
3 | 1 | | 460 | 3 | 3 | 3NT+2 E |
6 | 2 | | 400 | 6 | 0 | 3NT= E |
8 | 7 | | 480 | 0 | 6 | 5S+1 W |
|