29.02.12 8 2 5 1 3 6 4 7  
Names John G Eric Ed Wally Brian John B John P Colleen
Sally Jim Diana Kathy Val Julian Peter N Les
1 2 3 4 5 6 7 8
TOTAL 70 69 67 65 64 60 56 53 504
% 55.56 54.76 53.17 51.59 50.79 47.62 44.44 42.06
1 0 1 1 6 4 5 5 2 24
2 6 4 6 0 2 0 2 4 24
3 1 1 1 5 5 5 5 1 24
4 4 2 6 0 0 4 6 2 24
5 4 2 0 6 6 4 0 2 24
6 1 5 6 1 0 2 5 4 24
7 3 3 3 3 3 3 3 3 24
8 0 2 4 6 6 4 2 0 24
9 6 0 6 2 0 4 2 4 24
10 4 0 0 6 2 4 2 6 24
11 5 2 6 4 5 1 1 0 24
12 4 4 6 2 4 2 2 0 24
13 4 5 2 6 1 0 1 5 24
14 6 5 0 4 1 2 1 5 24
15 6 6 0 4 0 2 2 4 24
16 2 6 2 4 4 4 2 0 24
17 0 5 5 1 4 6 2 1 24
18 2 2 6 0 4 4 2 4 24
19 6 6 3 3 3 0 3 0 24
20 0 2 2 0 6 4 4 6 24
21 6 6 2 2 4 0 4 0 24
 PO'TN 1 2 3 4 5 6 7 8
Return to Main Bridge Page