Wednesday Bridge Club Pairs 26-Oct-16

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 3 Wally Beal & John Briault 84.00 126 66.67 18
2 1 John Geering & Katie Neve 78.00 126 61.90 12
3= 6 Jimmy Sluka & Val Briault 66.00 126 52.38 6
3= 2 Steve Hollister & Diana Mason 66.00 126 52.38 6
5= 7 Monica Clements & Lesley Haigh 63.00 126 50.00  
5= 4 Peter Neve & Peter Whittaker 63.00 126 50.00  
7 8 Brian Lawrie & Ian Haigh 47.00 126 37.30  
8 5 Eric Smith & Kathy Turner 37.00 126 29.37  
(printed at 26-Oct-16 11:39:01 PM by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 4C= E     -130 2 4
6 5 4H-1 W   50   5 1
4 2 3NT-1 E   50   5 1
7 3 2H+1 W     -140 0 6
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 4S+3 N   710   1 5
6 5 5Cx-5 W   1100   5 1
4 2 5Dx-5 E   1100   5 1
7 3 5S+2 N   710   1 5
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 3NT-1 N     -50 2 4
6 5 2NT= S   120   6 0
4 2 3NT-1 N     -50 2 4
7 3 2NT-1 S     -50 2 4
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 3NT= N   600   2 4
7 6 4H= N   620   6 0
5 3 3NT= N   600   2 4
1 4 3NT= N   600   2 4
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 4C+1 N   150   2 4
7 6 3C+3 N   170   4 2
5 3 3C+1 N   130   0 6
1 4 3NT+4 S   720   6 0
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 2NT-2 S     -100 5 1
7 6 2S-2 N     -100 5 1
5 3 2H-4 N     -200 0 6
1 4 2H-3 N     -150 2 4
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 3H= E     -140 0 6
1 7 2H= E     -110 3 3
6 4 2H= E     -110 3 3
2 5 1NT-1 S     -100 6 0
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 4H+2 W     -480 0 6
1 7 4H+1 E     -450 2 4
6 4 4S-1 W   50   4 2
2 5 6S-2 W   100   6 0
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 3D-1 N     -50 4 2
1 7 4S-1 S     -50 4 2
6 4 4S-1 S     -50 4 2
2 5 4S-2 S     -100 0 6
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 3S+2 W     -200 6 0
8 4 4S+1 W     -650 2 4
2 1 4S+1 W     -650 2 4
7 5 4S+1 W     -650 2 4
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 2H-1 E   50   5 1
8 4 2NT-1 E   50   5 1
2 1 2H= E     -110 0 6
7 5 1NT= E     -90 2 4
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 4Hx-3 N     -800 0 6
8 4 4Sx-1 E   100   5 1
2 1 4C-1 S     -100 2 4
7 5 4Sx-1 E   100   5 1
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 5D-1 N     -100 1 5
8 5 5D= N   600   5 1
3 2 5D= N   600   5 1
1 6 5D-1 N     -100 1 5
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 4S= S   420   1 5
8 5 3NT+1 N   430   4 2
3 2 4S= S   420   1 5
1 6 4S+1 S   450   6 0
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 3S-3 W   150   6 0
8 5 5C-2 N     -200 0 6
3 2 4C-1 N     -100 2 4
1 6 3S-2 E   100   4 2
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 3S+1 W     -170 6 0
5 1 4Hx-4 N     -800 0 6
8 6 4Hx-3 N     -500 2 4
4 3 3S+2 W     -200 4 2
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 1H= S   80   6 0
5 1 1D-2 S*     -100 0 6
8 6 2NT-1 S     -50 2 4
4 3 3D-1 E*   50   4 2
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 1NT+2 S   150   5 1
5 1 3D-2 E   100   0 6
8 6 1NT+1 S   120   2 4
4 3 2NT+1 N   150   5 1
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 2H= S   110   6 0
3 1 Pass     0   4 2
6 2 2D+1 W     -110 1 5
8 7 3D= W     -110 1 5
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 2D+4 W     -170 2 4
3 1 3NT-1 W   100   6 0
6 2 2NT= W     -120 4 2
8 7 2D+5 W     -190 0 6
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 3NT-1 N     -100 1 5
3 1 2NT+1 S   150   5 1
6 2 2NT+1 N   150   5 1
8 7 3NT-1 N     -100 1 5

ScoreCards

     Ranks     Travellers
PAIR 1 JOHN GEERING & KATIE NEVE
Wednesday Bridge Club Pairs 26-Oct-16 Session 1 Section
Neuberg Top 6 Matchpoints 78/126 Score 61.90% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 130 -710 50 600 720 -150 -110 -450 -50 650 110 100 -100 450 100 800
MPs 4 5 4 2 6 2 3 2 4 4 6 4 1 6 4 6
Board 17 18 19 20 21                      
Score 100 -100 Pass -100 -150                      
MPs 6 6 2 0 1                      
PAIR 2 STEVE HOLLISTER & DIANA MASON
Wednesday Bridge Club Pairs 26-Oct-16 Session 1 Section
Neuberg Top 6 Matchpoints 66/126 Score 52.38% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -1100 50 -600 -150 100 -100 100 -100 -650 -110 -100 -600 -420 100 -170
MPs 1 1 4 4 4 1 6 6 0 2 0 2 1 5 4 6
Board 17 18 19 20 21                      
Score 80 150 110 120 -150                      
MPs 6 5 5 2 1                      
PAIR 3 WALLY BEAL & JOHN BRIAULT
Wednesday Bridge Club Pairs 26-Oct-16 Session 1 Section
Neuberg Top 6 Matchpoints 84/126 Score 66.67% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 -710 50 -600 -130 200 140 480 50 -200 50 -800 600 420 -100 200
MPs 6 5 4 4 6 6 6 6 2 6 5 0 5 1 2 2
Board 17 18 19 20 21                      
Score -50 -150 Pass 100 150                      
MPs 2 1 4 6 5                      
PAIR 4 PETER NEVE & PETER WHITTAKER
Wednesday Bridge Club Pairs 26-Oct-16 Session 1 Section
Neuberg Top 6 Matchpoints 63/126 Score 50.00% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 1100 -50 -600 -720 150 110 -50 50 650 -50 -100 -100 420 150 -200
MPs 5 5 2 4 0 4 3 2 2 4 1 1 1 1 6 4
Board 17 18 19 20 21                      
Score 50 150 -110 170 100                      
MPs 4 5 0 4 5                      
PAIR 5 ERIC SMITH & KATHY TURNER
Wednesday Bridge Club Pairs 26-Oct-16 Session 1 Section
Neuberg Top 6 Matchpoints 37/126 Score 29.37% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -1100 -120 600 130 -200 100 -100 100 650 90 -100 -600 -430 200 -800
MPs 1 1 0 2 0 0 0 0 6 4 4 1 1 2 6 0
Board 17 18 19 20 21                      
Score -100 100 110 -170 -100                      
MPs 0 0 6 2 1                      
PAIR 6 JIMMY SLUKA & VAL BRIAULT
Wednesday Bridge Club Pairs 26-Oct-16 Session 1 Section
Neuberg Top 6 Matchpoints 66/126 Score 52.38% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 1100 120 -620 -170 100 -110 50 -50 200 -50 800 100 -450 -100 500
MPs 5 5 6 0 2 1 3 4 4 0 1 6 5 0 2 4
Board 17 18 19 20 21                      
Score 50 -120 -110 -120 150                      
MPs 4 4 1 4 5                      
PAIR 7 MONICA CLEMENTS & LESLEY HAIGH
Wednesday Bridge Club Pairs 26-Oct-16 Session 1 Section
Neuberg Top 6 Matchpoints 63/126 Score 50.00% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -140 710 -50 620 170 -100 110 450 50 -650 -90 100 100 -420 -150 170
MPs 0 1 2 6 4 5 3 4 2 2 2 5 5 5 0 0
Board 17 18 19 20 21                      
Score -80 -150 110 190 100                      
MPs 0 1 5 6 5                      
PAIR 8 BRIAN LAWRIE & IAN HAIGH
Wednesday Bridge Club Pairs 26-Oct-16 Session 1 Section
Neuberg Top 6 Matchpoints 47/126 Score 37.30% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -130 710 -50 600 150 -100 -140 -480 -50 -650 50 100 600 430 -200 -500
MPs 2 1 2 2 2 5 0 0 4 2 5 5 5 4 0 2
Board 17 18 19 20 21                      
Score -50 120 -110 -190 -100                      
MPs 2 2 1 0 1                      
Ranks     Travellers     ScoreCards