Wednesday Bridge Club Pairs 25-Oct-17

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 1 Kathy Turner & Lesley Haigh 67.00 126 53.17 18
2 5 Ian Haigh & Hazel Brown 66.00 126 52.38 12
3 8 John Briault & Peter Whittaker 65.00 126 51.59 6
4= 7 Steve Hollister & Diana Mason 62.00 126 49.21  
4= 3 Sally Whittaker & John English 62.00 126 49.21  
6= 2 Sue English & Val Briault 61.00 126 48.41  
6= 4 Jimmy Sluka & John Geering 61.00 126 48.41  
8 6 Christine Taulbut & Wally Beal 60.00 126 47.62  
(printed at 25-Oct-17 11:34:58 PM by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 3S-1 W   50   5 1
6 5 4H= E     -420 1 5
4 2 4H= E     -420 1 5
7 3 4H-1 E   50   5 1
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 1NT-4 W   200   6 0
6 5 3S-2 N     -200 0 6
4 2 2S+1 N   140   3 3
7 3 3H= S   140   3 3
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 1NT+2 N   150   2 4
6 5 3NT+1 N   430   6 0
4 2 4S-1 S     -50 0 6
7 3 2NT+2 N   180   4 2
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 3H= N   140   6 0
7 6 5Hx-2 N     -500 0 6
5 3 3S+1 W     -170 2 4
1 4 4S-1 W   100   4 2
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 4S= N   620   5 1
7 6 4S= N   620   5 1
5 3 3H-1 W   50   0 6
1 4 3S+1 N   170   2 4
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 4S+1 E     -650 1 5
7 6 4S= E     -620 5 1
5 3 4S= E     -620 5 1
1 4 4S+1 E     -650 1 5
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 5C= E     -600 2 4
1 7 3C+2 E     -150 5 1
6 4 3NT+1 E     -630 0 6
2 5 3C+2 E     -150 5 1
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 4S+1 W     -450 3 3
1 7 3S-2 W   100   6 0
6 4 4S+2 W     -480 0 6
2 5 4S+1 W     -450 3 3
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 2S= W     -110 2 4
1 7 1NT-2 S     -100 4 2
6 4 1NT+1 N   120   6 0
2 5 2S+2 W     -170 0 6
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 1NT-2 W*   200   6 0
8 4 2H-1 S     -100 3 3
2 1 3NT-2 S*     -200 0 6
7 5 3H-1 S     -100 3 3
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 2S+1 S   140   3 3
8 4 3H= S   140   3 3
2 1 2D= E     -90 0 6
7 5 2S+2 S   170   6 0
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 3NT+4 N   720   4 2
8 4 4H+2 S   680   2 4
2 1 6NT= N   1440   6 0
7 5 6S-2 N     -200 0 6
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 3H= S   140   3 3
8 5 3H+1 S   170   6 0
3 2 2D= N   90   0 6
1 6 2H+1 S   140   3 3
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 3NT+2 N   460   6 0
8 5 3NT+1 N   430   4 2
3 2 4H= N   420   2 4
1 6 3NT= N   400   0 6
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 3NT-3 N     -300 0 6
8 5 3NT-2 N     -200 2 4
3 2 4D-1 S     -100 4 2
1 6 3D= S   110   6 0
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 4S= N   420   6 0
5 1 3NT-1 N     -50 2 4
8 6 4S-1 N     -50 2 4
4 3 2NT-1 S     -50 2 4
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 4S+1 E     -450 0 6
5 1 4S= E     -420 4 2
8 6 4S= E     -420 4 2
4 3 4S= E     -420 4 2
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 1NT= S   90   4 2
5 1 1NT+2 S   150   6 0
8 6 1NT-2 S     -200 0 6
4 3 1NT-1 S     -100 2 4
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 4H-1 E   100   4 2
3 1 2S-1 N     -50 2 4
6 2 4H-2 E   200   6 0
8 7 4H= E     -620 0 6
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 2H-1 S     -100 4 2
3 1 3NT-2 N     -200 0 6
6 2 3NT-1 N     -100 4 2
8 7 2D-1 N     -100 4 2
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 2S+1 N   140   3 3
3 1 1S+2 N   140   3 3
6 2 2S+1 N   140   3 3
8 7 1S+2 N   140   3 3

ScoreCards

     Ranks     Travellers
PAIR 1 KATHY TURNER & LESLEY HAIGH
Wednesday Bridge Club Pairs 25-Oct-17 Session 1 Section
Neuberg Top 6 Matchpoints 67/126 Score 53.17% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -200 -150 100 170 -650 -150 100 -100 200 90 -1440 140 400 110 50
MPs 1 0 4 4 2 1 5 6 4 6 6 0 3 0 6 4
Board 17 18 19 20 21                      
Score 420 -150 50 200 -140                      
MPs 2 0 4 6 3                      
PAIR 2 SUE ENGLISH & VAL BRIAULT
Wednesday Bridge Club Pairs 25-Oct-17 Session 1 Section
Neuberg Top 6 Matchpoints 61/126 Score 48.41% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 420 -140 50 -140 -620 650 -150 -450 -170 -200 -90 1440 -90 -420 100 420
MPs 5 3 6 0 1 5 5 3 0 0 0 6 6 4 2 6
Board 17 18 19 20 21                      
Score -450 90 -200 100 -140                      
MPs 0 4 0 2 3                      
PAIR 3 SALLY WHITTAKER & JOHN ENGLISH
Wednesday Bridge Club Pairs 25-Oct-17 Session 1 Section
Neuberg Top 6 Matchpoints 62/126 Score 49.21% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -140 -180 170 -50 620 600 450 110 200 140 720 90 420 -100 50
MPs 1 3 2 4 6 1 4 3 4 6 3 4 0 2 4 4
Board 17 18 19 20 21                      
Score 420 100 -50 -200 140                      
MPs 2 4 2 0 3                      
PAIR 4 JIMMY SLUKA & JOHN GEERING
Wednesday Bridge Club Pairs 25-Oct-17 Session 1 Section
Neuberg Top 6 Matchpoints 61/126 Score 48.41% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 140 -50 -100 -170 650 630 480 -120 100 -140 -680 140 460 -300 -50
MPs 1 3 0 2 4 5 6 6 0 3 3 4 3 6 0 2
Board 17 18 19 20 21                      
Score -420 -100 -100 100 -140                      
MPs 4 2 2 2 3                      
PAIR 5 IAN HAIGH & HAZEL BROWN
Wednesday Bridge Club Pairs 25-Oct-17 Session 1 Section
Neuberg Top 6 Matchpoints 66/126 Score 52.38% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 420 200 -430 -170 50 -620 150 450 170 100 -170 200 -170 -430 200 -50
MPs 5 6 0 2 0 5 1 3 6 3 0 6 0 2 4 2
Board 17 18 19 20 21                      
Score -420 150 100 -100 140                      
MPs 4 6 4 4 3                      
PAIR 6 CHRISTINE TAULBUT & WALLY BEAL
Wednesday Bridge Club Pairs 25-Oct-17 Session 1 Section
Neuberg Top 6 Matchpoints 60/126 Score 47.62% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 -200 430 500 -620 620 -630 -480 120 -200 -140 -720 -140 -400 -110 50
MPs 1 0 6 6 1 1 0 0 6 0 3 2 3 6 0 4
Board 17 18 19 20 21                      
Score 420 200 200 -100 140                      
MPs 2 6 6 4 3                      
PAIR 7 STEVE HOLLISTER & DIANA MASON
Wednesday Bridge Club Pairs 25-Oct-17 Session 1 Section
Neuberg Top 6 Matchpoints 62/126 Score 49.21% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 140 180 -500 620 -620 150 -100 100 -100 170 -200 -140 -460 300 -420
MPs 5 3 4 0 5 5 1 0 2 3 6 0 3 0 6 0
Board 17 18 19 20 21                      
Score 450 -90 620 100 -140                      
MPs 6 2 6 2 3                      
PAIR 8 JOHN BRIAULT & PETER WHITTAKER
Wednesday Bridge Club Pairs 25-Oct-17 Session 1 Section
Neuberg Top 6 Matchpoints 65/126 Score 51.59% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 200 150 140 620 -650 -600 -450 -110 -100 140 680 170 430 -200 -50
MPs 5 6 2 6 5 1 2 3 2 3 3 2 6 4 2 2
Board 17 18 19 20 21                      
Score -420 -200 -620 -100 140                      
MPs 4 0 0 4 3                      
Ranks     Travellers     ScoreCards