Wednesday Bridge Club Pairs 23/01/2013

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 3 Ed Turner & Eric Smith 97.00 126 76.98 18
2 2 Kathy Turner & Val Briault 74.00 126 58.73 12
3 4 Brian Lawrie & Ian Haigh 68.00 126 53.97 6
4 6 Jimmy Sluka & Wally Beal 64.00 126 50.79  
5 7 Lesley Haigh & Colleen Jacobs 57.00 126 45.24  
6 1 Steve Hollister & John Briault 53.00 126 42.06  
7 5 Les Roland & Julian Salomon 46.00 126 36.51  
8 8 Peter Neve & 45.00 126 35.71  
(printed at 23/01/2013 23:44:29 by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 2S+2 W     -170 3 3
6 5 4S-1 W   50   6 0
4 2 3S+1 W     -170 3 3
7 3 4S+1 W     -450 0 6
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 2S+2 W     -170 2 4
6 5 2S= W     -110 6 0
4 2 1NTx-2 S     -500 0 6
7 3 1S+2 W     -140 4 2
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 4S= W     -620 3 3
6 5 5C-2 E   200   6 0
4 2 4S= W     -620 3 3
7 3 3NT+2 W     -660 0 6
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 5S+1 E     -680 3 3
7 6 5S= E     -650 6 0
5 3 6S= E     -1430 0 6
1 4 5S+1 E     -680 3 3
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 3NT= E     -400 4 2
7 6 3NT= E     -400 4 2
5 3 3NT+1 E     -430 0 6
1 4 3NT= E     -400 4 2
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 3NT-1 N     -50 2 4
7 6 3NT-1 N     -50 2 4
5 3 1D+2 N   110   6 0
1 4 3NT-1 S     -50 2 4
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 1H-1 N     -100 0 6
1 7 1H+1 S   110   5 1
6 4 2S-1 W   100   2 4
2 5 1H+1 S   110   5 1
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 3NT+2 N   460   3 3
1 7 3NT+1 N   430   0 6
6 4 3NT+2 N   460   3 3
2 5 4H+2 S   480   6 0
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 2S+1 E     -140 2 4
1 7 3C-2 N     -100 6 0
6 4 3NT-3 N     -150 0 6
2 5 2H= E     -110 4 2
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 2H+1 E     -140 6 0
8 4 3S-5 N     -500 0 6
2 1 3H+1 E     -170 3 3
7 5 2H+2 E     -170 3 3
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 2H= S   110   6 0
8 4 4D= W     -130 0 6
2 1 3H-2 S     -100 3 3
7 5 3H-2 S     -100 3 3
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 1NT+2 N   150   6 0
8 4 1NT+1 N   120   3 3
2 1 1NT+1 N   120   3 3
7 5 3NT-1 N     -100 0 6
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 3NT+1 W     -630 0 6
8 5 3D= W     -110 6 0
3 2 3NT= W     -600 3 3
1 6 3NT= W     -600 3 3
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 2S+2 W     -170 2 4
8 5 3NT+1 E     -430 0 6
3 2 2H+1 E     -140 4 2
1 6 4H-1 E   50   6 0
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 3NT= E     -400 2 4
8 5 2H+1 E     -140 5 1
3 2 2H+1 E     -140 5 1
1 6 2Hx= E     -470 0 6
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 3C+2 E     -150 3 3
5 1 2C+2 E     -130 6 0
8 6 3NT+3 E     -690 0 6
4 3 2C+3 E     -150 3 3
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 2D+1 S   110   6 0
5 1 3D-2 S     -100 4 2
8 6 2H+1 E     -140 0 6
4 3 2H= E     -110 2 4
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 5C= E     -400 5 1
5 1 5C= E     -400 5 1
8 6 3NT+3 W     -490 1 5
4 3 3NT+3 W     -490 1 5
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 3NT+1 S   430   3 3
3 1 6NT= S   990   6 0
6 2 6NT-2 S     -100 0 6
8 7 3NT+1 S   430   3 3
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 3NT+3 E     -690 0 6
3 1 2NT+2 E     -180 4 2
6 2 3D+1 W     -130 6 0
8 7 3NT+1 E     -630 2 4
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 3S-2 S     -200 0 6
3 1 2S+1 S   140   6 0
6 2 3C-1 E   50   3 3
8 7 2H-1 E   50   3 3

ScoreCards

     Ranks     Travellers
PAIR 1 STEVE HOLLISTER & JOHN BRIAULT
Wednesday Bridge Club Pairs 23/01/2013 Session 1 Section
Neuberg Top 6 Matchpoints 53/126 Score 42.06% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 170 620 -680 -400 -50 110 430 -100 170 100 -120 -600 50 -470 130
MPs 3 4 3 3 4 2 5 0 6 3 3 3 3 6 0 0
Board 17 18 19 20 21                      
Score 100 400 -990 180 -140                      
MPs 2 1 0 2 0                      
PAIR 2 KATHY TURNER & VAL BRIAULT
Wednesday Bridge Club Pairs 23/01/2013 Session 1 Section
Neuberg Top 6 Matchpoints 74/126 Score 58.73% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 500 620 680 400 50 110 480 -110 -170 -100 120 600 140 140 -150
MPs 3 6 3 3 2 4 5 6 4 3 3 3 3 2 1 3
Board 17 18 19 20 21                      
Score 110 -400 100 130 -50                      
MPs 6 5 6 0 3                      
PAIR 3 ED TURNER & ERIC SMITH
Wednesday Bridge Club Pairs 23/01/2013 Session 1 Section
Neuberg Top 6 Matchpoints 97/126 Score 76.98% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 450 140 660 1430 430 -110 100 -460 140 -140 110 150 -600 -140 -140 150
MPs 6 2 6 6 6 0 6 3 4 6 6 6 3 4 5 3
Board 17 18 19 20 21                      
Score 110 490 990 -180 140                      
MPs 4 5 6 4 6                      
PAIR 4 BRIAN LAWRIE & IAN HAIGH
Wednesday Bridge Club Pairs 23/01/2013 Session 1 Section
Neuberg Top 6 Matchpoints 68/126 Score 53.97% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -170 -500 -620 680 400 50 -100 -460 150 500 130 -120 -630 -170 -400 -150
MPs 3 0 3 3 2 4 4 3 6 6 6 3 0 2 2 3
Board 17 18 19 20 21                      
Score -110 -490 -430 690 200                      
MPs 2 1 3 6 6                      
PAIR 5 LES ROLAND & JULIAN SALOMON
Wednesday Bridge Club Pairs 23/01/2013 Session 1 Section
Neuberg Top 6 Matchpoints 46/126 Score 36.51% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 110 -200 -1430 -430 110 -110 -480 110 170 100 100 110 430 140 -130
MPs 0 0 0 0 0 6 1 0 2 3 3 6 0 6 1 6
Board 17 18 19 20 21                      
Score -100 -400 430 -690 -200                      
MPs 4 5 3 0 0                      
PAIR 6 JIMMY SLUKA & WALLY BEAL
Wednesday Bridge Club Pairs 23/01/2013 Session 1 Section
Neuberg Top 6 Matchpoints 64/126 Score 50.79% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -110 200 650 400 50 100 460 -150 140 -110 -150 600 -50 470 690
MPs 6 6 6 0 2 4 2 3 0 0 0 0 3 0 6 6
Board 17 18 19 20 21                      
Score 140 490 -100 -130 50                      
MPs 6 5 0 6 3                      
PAIR 7 LESLEY HAIGH & COLLEEN JACOBS
Wednesday Bridge Club Pairs 23/01/2013 Session 1 Section
Neuberg Top 6 Matchpoints 57/126 Score 45.24% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -450 -140 -660 -650 -400 -50 -110 -430 100 -170 -100 -100 630 170 400 150
MPs 0 4 0 6 4 2 1 6 0 3 3 0 6 4 4 3
Board 17 18 19 20 21                      
Score -110 400 -430 630 -50                      
MPs 0 1 3 4 3                      
PAIR 8 PETER NEVE &
Wednesday Bridge Club Pairs 23/01/2013 Session 1 Section
Neuberg Top 6 Matchpoints 45/126 Score 35.71% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -170 -170 -620 -680 -400 -50 -100 460 -140 -500 -130 120 -110 -430 -140 -690
MPs 3 2 3 3 4 2 0 3 2 0 0 3 6 0 5 0
Board 17 18 19 20 21                      
Score -140 -490 430 -630 50                      
MPs 0 1 3 2 3                      
Ranks     Travellers     ScoreCards