Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 50 | 0 | 6 | 3NT-1 N |
6 | 5 | 150 | | 6 | 0 | 1NT+2 N |
4 | 2 | 110 | | 3 | 3 | 3D= S |
7 | 3 | 110 | | 3 | 3 | 3D= S |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | 140 | | 2 | 4 | 3H= S |
6 | 5 | 170 | | 5 | 1 | 3H+1 S |
4 | 2 | 110 | | 0 | 6 | 2S= N |
7 | 3 | 170 | | 5 | 1 | 3S+1 N |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 100 | 4 | 2 | 3D-2 S |
6 | 5 | | 110 | 2 | 4 | 2S= E |
4 | 2 | | 90 | 6 | 0 | 2C= E |
7 | 3 | | 150 | 0 | 6 | 3D-3 S |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 170 | | 6 | 0 | 2H+2 S |
7 | 6 | 100 | | 4 | 2 | 4S-1 W |
5 | 3 | | 0 | 2 | 4 | Passed Out |
1 | 4 | | 100 | 0 | 6 | 4H-1 S |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | | 450 | 0 | 6 | 4H+1 E |
7 | 6 | | 200 | 4 | 2 | 3H+2 E |
5 | 3 | | 420 | 2 | 4 | 4H= E |
1 | 4 | | 170 | 6 | 0 | 3H+1 E |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 200 | | 6 | 0 | 1NT*-1 E |
7 | 6 | 140 | | 4 | 2 | 2S+1 S |
5 | 3 | 110 | | 1 | 5 | 2S= S |
1 | 4 | 110 | | 1 | 5 | 2S= S |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | | 200 | 0 | 6 | 3NT-2 S |
1 | 7 | 660 | | 6 | 0 | 3NT+2 N |
6 | 4 | | 100 | 2 | 4 | 3NT-1 N |
2 | 5 | 230 | | 4 | 2 | 3H+3 S |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | | 980 | 0 | 6 | 6S= E |
1 | 7 | | 230 | 4 | 2 | 2S+4 E |
6 | 4 | | 490 | 2 | 4 | 3NT+3 W |
2 | 5 | | 200 | 6 | 0 | 2S+3 E |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 140 | | 2 | 4 | 3S= S |
1 | 7 | | 50 | 0 | 6 | 4S-1 S |
6 | 4 | 420 | | 6 | 0 | 4S= S |
2 | 5 | 170 | | 4 | 2 | 3S+1 S |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 800 | 0 | 6 | 4S*-3 N |
8 | 4 | | 170 | 4 | 2 | 3H+1 E |
2 | 1 | | 660 | 2 | 4 | 3NT+2 W |
7 | 5 | | 110 | 6 | 0 | 1H+1 E |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | 300 | | 6 | 0 | 4S*-2 W |
8 | 4 | | 100 | 1 | 5 | 5D-2 N |
2 | 1 | | 100 | 1 | 5 | 5D-2 S |
7 | 5 | 110 | | 4 | 2 | 3C= S |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 480 | 2 | 4 | 4S+2 W |
8 | 4 | | 480 | 2 | 4 | 4S+2 W |
2 | 1 | | 480 | 2 | 4 | 4S+2 W |
7 | 5 | | 130 | 6 | 0 | 4C= E |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 230 | | 2 | 4 | 2S+4 N |
8 | 5 | 600 | | 5 | 1 | 3NT= N |
3 | 2 | 600 | | 5 | 1 | 3NT= N |
1 | 6 | 200 | | 0 | 6 | 3S+2 N |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 100 | | 1 | 5 | 1NT-2 W |
8 | 5 | 150 | | 5 | 1 | 3C+2 S |
3 | 2 | 100 | | 1 | 5 | 1NT-2 W |
1 | 6 | 150 | | 5 | 1 | 2NT+1 N |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 50 | | 5 | 1 | 3NT-1 E |
8 | 5 | 50 | | 5 | 1 | 2H-1 E |
3 | 2 | | 430 | 2 | 4 | 3NT+1 E |
1 | 6 | | 460 | 0 | 6 | 3NT+2 E |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 450 | | 3 | 3 | 4S+1 N |
5 | 1 | 200 | | 0 | 6 | 2H+3 S |
8 | 6 | 480 | | 6 | 0 | 5H+1 S |
4 | 3 | 450 | | 3 | 3 | 4H+1 S |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 170 | | 4 | 2 | 3H+1 S |
5 | 1 | | 110 | 0 | 6 | 3C= W |
8 | 6 | 50 | | 2 | 4 | 4C-1 W |
4 | 3 | 530 | | 6 | 0 | 3H*= S |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 480 | 5 | 1 | 4H+2 W |
5 | 1 | | 480 | 5 | 1 | 4H+2 W |
8 | 6 | | 490 | 1 | 5 | 3NT+3 W |
4 | 3 | | 490 | 1 | 5 | 3NT+3 W |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | 100 | | 4 | 2 | 3D-1 W |
3 | 1 | | 50 | 2 | 4 | 4H-1 N |
6 | 2 | 300 | | 6 | 0 | 4S-3 E |
8 | 7 | | 100 | 0 | 6 | 3H-2 N |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 200 | 0 | 6 | 3D-2 N |
3 | 1 | 630 | | 6 | 0 | 3NT+1 N |
6 | 2 | | 100 | 2 | 4 | 4S-1 S |
8 | 7 | 600 | | 4 | 2 | 3NT= N |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 490 | 2 | 4 | 3NT+3 E |
3 | 1 | | 490 | 2 | 4 | 3NT+3 E |
6 | 2 | | 490 | 2 | 4 | 3NT+3 E |
8 | 7 | | 460 | 6 | 0 | 3NT+2 E |
|