Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | 400 | | 6 | 0 | 3NT= N |
6 | 5 | | 140 | 1 | 5 | 3H= W |
4 | 2 | | 140 | 1 | 5 | 2S+1 E |
7 | 3 | 50 | | 4 | 2 | 3H-1 W |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 420 | 3 | 3 | 4S= E |
6 | 5 | | 450 | 0 | 6 | 4S+1 E |
4 | 2 | | 420 | 3 | 3 | 4S= E |
7 | 3 | 50 | | 6 | 0 | 4S-1 E |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | 300 | | 4 | 2 | 2D-3 E |
6 | 5 | 140 | | 1 | 5 | 2H+1 S |
4 | 2 | 140 | | 1 | 5 | 2S+1 N |
7 | 3 | 430 | | 6 | 0 | 3NT+1 N |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 200 | | 4 | 2 | 3D-2 E |
7 | 6 | 140 | | 2 | 4 | 2H+1 S |
5 | 3 | 620 | | 6 | 0 | 4H= N |
1 | 4 | 90 | | 0 | 6 | 2C= S |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | | 130 | 1 | 5 | 1D+3 W |
7 | 6 | | 110 | 4 | 2 | 1D+2 W |
5 | 3 | 50 | | 6 | 0 | 2NT-1 E |
1 | 4 | | 130 | 1 | 5 | 3D+1 W |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 430 | | 6 | 0 | 3NT+1 S |
7 | 6 | | 150 | 0 | 6 | 5D-3 S |
5 | 3 | 130 | | 4 | 2 | 3C+1 N |
1 | 4 | 110 | | 2 | 4 | 3D= S |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 690 | | 6 | 0 | 3NT+3 N |
1 | 7 | 620 | | 4 | 2 | 4S= S |
6 | 4 | | 200 | 0 | 6 | 6S-2 S |
2 | 5 | | 100 | 2 | 4 | 4S-1 S |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 150 | | 1 | 5 | 2NT+1 S |
1 | 7 | 430 | | 6 | 0 | 3NT+1 S |
6 | 4 | 150 | | 1 | 5 | 2NT+1 S |
2 | 5 | 180 | | 4 | 2 | 2NT+2 N |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | | 90 | 4 | 2 | 1NT= E |
1 | 7 | | 120 | 2 | 4 | 2NT= E |
6 | 4 | 100 | | 6 | 0 | 1NT-1 E |
2 | 5 | | 150 | 0 | 6 | 2NT+1 E |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | 1470 | | 3 | 3 | 6NT+1 S |
8 | 4 | 1460 | | 0 | 6 | 6S+1 S |
2 | 1 | 1880 | | 6 | 0 | 6NT*+1 S |
7 | 5 | 1470 | | 3 | 3 | 6NT+1 S |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 50 | 4 | 2 | 1S-1 S |
8 | 4 | 50 | | 6 | 0 | 3NT-1 W |
2 | 1 | | 100 | 1 | 5 | 2S-2 S |
7 | 5 | | 100 | 1 | 5 | 1H-2 S |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | 100 | | 2 | 4 | 3S-2 E |
8 | 4 | | 110 | 0 | 6 | 2S= E |
2 | 1 | 110 | | 4 | 2 | 2C+1 N |
7 | 5 | 120 | | 6 | 0 | 1NT+1 S |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 110 | | 2 | 4 | 1H+1 N |
8 | 5 | 140 | | 4 | 2 | 1H+2 N |
3 | 2 | 300 | | 6 | 0 | 2S-3 W |
1 | 6 | | 200 | 0 | 6 | 2S-2 N |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 140 | 6 | 0 | 2S+1 E |
8 | 5 | | 170 | 3 | 3 | 2S+2 E |
3 | 2 | | 170 | 3 | 3 | 2S+2 E |
1 | 6 | | 400 | 0 | 6 | 3NT= E |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 170 | | 6 | 0 | 3H+1 N |
8 | 5 | | 110 | 0 | 6 | 2C+1 E |
3 | 2 | 110 | | 4 | 2 | 3D= S |
1 | 6 | | 100 | 2 | 4 | 3H-1 N |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 1430 | 0 | 6 | 6H= E |
5 | 1 | | 710 | 3 | 3 | 4H+3 E |
8 | 6 | | 710 | 3 | 3 | 4H+3 E |
4 | 3 | | 680 | 6 | 0 | 4H+2 E |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 490 | | 6 | 0 | 3NT+3 N |
5 | 1 | 460 | | 4 | 2 | 3NT+2 N |
8 | 6 | 200 | | 2 | 4 | 3H-4 E |
4 | 3 | 180 | | 0 | 6 | 2NT+2 N |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 100 | 2 | 4 | 4S-1 S |
5 | 1 | 140 | | 4 | 2 | 3S= S |
8 | 6 | 300 | | 6 | 0 | 5D*-2 E |
4 | 3 | | 200 | 0 | 6 | 3S-2 S |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | 110 | | 6 | 0 | 2H= S |
3 | 1 | 100 | | 3 | 3 | 4S-1 W |
6 | 2 | 90 | | 0 | 6 | 1NT= N |
8 | 7 | 100 | | 3 | 3 | 4S-1 E |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | 90 | | 6 | 0 | 1NT= N |
3 | 1 | | 110 | 2 | 4 | 2H= E |
6 | 2 | | 0 | 4 | 2 | Passed Out |
8 | 7 | | 200 | 0 | 6 | 2NT-2 N |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 170 | 0 | 6 | 3S+1 W |
3 | 1 | 50 | | 3 | 3 | 4S-1 E |
6 | 2 | 100 | | 6 | 0 | 4S-2 E |
8 | 7 | 50 | | 3 | 3 | 4S-1 W |
|