Wednesday Bridge Club Pairs 18/11/2015

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 3 Peter Whittaker & Les Roland 77.00 126 61.11 18
2 2 Lesley Haigh & Sally Whittaker 73.00 126 57.94 12
3 7 Ed Turner & Monica Clements 64.00 126 50.79 6
4 8 Jimmy Sluka & Eric Smith 61.00 126 48.41  
5= 1 John Briault & Brian Lawrie 60.00 126 47.62  
5= 4 Val Briault & Diana Mason 60.00 126 47.62  
7 5 John Geering & Kathy Turner 55.00 126 43.65  
8 6 Ian Haigh & Wally Beal 54.00 126 42.86  
(printed at 18/11/2015 23:27:00 by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 4H+2 E     -480 4 2
6 5 4H+3 E     -510 0 6
4 2 3NT+2 W     -460 6 0
7 3 3NT+3 W     -490 2 4
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 3NT+3 E     -490 3 3
6 5 3NT+3 E     -490 3 3
4 2 3NT+2 E     -460 6 0
7 3 3NT+4 E     -520 0 6
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 4S-3 W   300   6 0
6 5 3S-1 W   100   3 3
4 2 2NT+2 E     -180 0 6
7 3 3S-1 W   100   3 3
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 2H-2 S     -200 2 4
7 6 4H-2 S     -200 2 4
5 3 3H-2 S     -200 2 4
4 1 3H= S   140   6 0
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 2S-2 N     -200 1 5
7 6 3H= E     -140 5 1
5 3 4D-2 S     -200 1 5
1 4 2H+1 E     -140 5 1
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 3D-2 N     -100 4 2
7 6 2NT= W     -120 2 4
5 3 4H= E     -620 0 6
1 4 3NT-1 W   100   6 0
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 2H+2 E     -170 2 4
1 7 3H+1 E     -170 2 4
6 4 2H+2 E     -170 2 4
2 5 2H+1 E     -140 6 0
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 5H+1 E     -480 5 1
1 7 3NT+3 E     -490 2 4
6 4 4H+3 E     -510 0 6
2 5 4H+2 E     -480 5 1
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 6H= W     -1430 0 6
1 7 6NT-1 W   100   6 0
6 4 4H+1 W     -650 4 2
2 5 3NT+3 W     -690 2 4
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 1Dx= E     -140 2 4
8 4 3NT-3 N*     -300 0 6
2 1 2D-2 E   200   6 0
7 5 1NT+1 E*     -120 4 2
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 3NT+1 N   430   0 6
8 4 3NT+4 N   520   6 0
2 1 4H+3 S   510   3 3
7 5 4H+3 S   510   3 3
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 4H= E     -420 0 6
8 4 4H-1 E   50   2 4
2 1 4D+1 S   150   4 2
7 5 5D= S   600   6 0
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 4H= W     -620 2 4
8 5 4H= W     -620 2 4
3 2 4H= W     -620 2 4
1 6 2H+2 E     -170 6 0
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 3H-1 W   50   4 2
8 5 1NT= W     -90 0 6
3 2 1C-1 W   50   4 2
1 6 1NT-1 E   50   4 2
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 4S+2 E     -480 0 6
8 5 4S= E     -420 4 2
3 2 4S= E     -420 4 2
1 6 4S= E     -420 4 2
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 4S+1 S   450   3 3
5 1 4S+2 S   480   6 0
8 6 5C= N   400   0 6
4 3 4S+1 N   450   3 3
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 4S-1 E   50   4 2
5 1 4D-1 S     -50 2 4
8 6 4Sx-1 E   100   6 0
4 3 3S= E     -140 0 6
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 1NT+1 E     -120 4 2
5 1 2H+1 E     -140 1 5
8 6 2S-1 N     -100 6 0
4 3 2H+1 E     -140 1 5
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 3S+1 S   170   1 5
3 1 4S= S   420   4 2
6 2 2S+2 N   170   1 5
8 7 4Dx-2 W   500   6 0
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 6S+1 E     -1460 2 4
3 1 5C-3 W   300   6 0
6 2 4H+3 W     -710 4 2
8 7 7H= W     -2210 0 6
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 2H= W     -110 6 0
3 1 3H= W     -140 2 4
6 2 2H+1 W     -140 2 4
8 7 2H+1 W     -140 2 4

ScoreCards

     Ranks     Travellers
PAIR 1 JOHN BRIAULT & BRIAN LAWRIE
Wednesday Bridge Club Pairs 18/11/2015 Session 1 Section
Neuberg Top 6 Matchpoints 60/126 Score 47.62% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 480 490 -300 -140 -140 100 -170 -490 100 -200 -510 -150 -170 50 -420 -480
MPs 2 3 0 0 5 6 2 2 6 0 3 2 6 4 4 0
Board 17 18 19 20 21                      
Score 50 140 -420 -300 140                      
MPs 4 5 2 0 4                      
PAIR 2 LESLEY HAIGH & SALLY WHITTAKER
Wednesday Bridge Club Pairs 18/11/2015 Session 1 Section
Neuberg Top 6 Matchpoints 73/126 Score 57.94% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 460 460 180 200 200 100 -140 -480 -690 200 510 150 620 -50 420 450
MPs 0 0 6 4 5 2 6 5 2 6 3 4 4 2 2 3
Board 17 18 19 20 21                      
Score 50 -120 -170 710 140                      
MPs 4 4 5 2 4                      
PAIR 3 PETER WHITTAKER & LES ROLAND
Wednesday Bridge Club Pairs 18/11/2015 Session 1 Section
Neuberg Top 6 Matchpoints 77/126 Score 61.11% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 490 520 -100 200 200 620 170 480 1430 -140 430 -420 -620 50 -420 -450
MPs 4 6 3 4 5 6 4 1 6 2 0 0 2 4 4 3
Board 17 18 19 20 21                      
Score 140 140 420 300 -140                      
MPs 6 5 4 6 2                      
PAIR 4 VAL BRIAULT & DIANA MASON
Wednesday Bridge Club Pairs 18/11/2015 Session 1 Section
Neuberg Top 6 Matchpoints 60/126 Score 47.62% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -460 -460 -180 140 140 -100 170 510 650 300 -520 -50 -620 50 -480 450
MPs 6 6 0 6 1 0 4 6 2 6 0 4 2 4 0 3
Board 17 18 19 20 21                      
Score -140 -140 -170 1460 110                      
MPs 0 1 5 4 0                      
PAIR 5 JOHN GEERING & KATHY TURNER
Wednesday Bridge Club Pairs 18/11/2015 Session 1 Section
Neuberg Top 6 Matchpoints 55/126 Score 43.65% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 510 490 -100 -200 -200 -620 140 480 690 120 -510 -600 620 90 420 480
MPs 6 3 3 2 1 0 0 1 4 2 3 0 4 6 2 6
Board 17 18 19 20 21                      
Score -50 -140 170 -1460 -110                      
MPs 2 1 1 2 6                      
PAIR 6 IAN HAIGH & WALLY BEAL
Wednesday Bridge Club Pairs 18/11/2015 Session 1 Section
Neuberg Top 6 Matchpoints 54/126 Score 42.86% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -510 -490 100 200 140 120 -170 -510 -650 140 -430 420 170 -50 420 -400
MPs 0 3 3 4 1 4 2 0 4 4 6 6 0 2 2 6
Board 17 18 19 20 21                      
Score -100 100 170 -710 -140                      
MPs 0 0 1 4 2                      
PAIR 7 ED TURNER & MONICA CLEMENTS
Wednesday Bridge Club Pairs 18/11/2015 Session 1 Section
Neuberg Top 6 Matchpoints 64/126 Score 50.79% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -490 -520 100 -200 -140 -120 170 490 -100 -120 510 600 620 -50 480 -450
MPs 2 0 3 2 5 2 4 4 0 4 3 6 4 2 6 3
Board 17 18 19 20 21                      
Score -50 120 -500 2210 140                      
MPs 2 2 0 6 4                      
PAIR 8 JIMMY SLUKA & ERIC SMITH
Wednesday Bridge Club Pairs 18/11/2015 Session 1 Section
Neuberg Top 6 Matchpoints 61/126 Score 48.41% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -480 -490 300 -200 -200 -100 -170 -480 -1430 -300 520 50 -620 -90 -420 400
MPs 4 3 6 2 1 4 2 5 0 0 6 2 2 0 4 0
Board 17 18 19 20 21                      
Score 100 -100 500 -2210 -140                      
MPs 6 6 6 0 2                      
Ranks     Travellers     ScoreCards