Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 170 | 2 | 4 | 2H+2 E |
5 | 6 | | 400 | 0 | 6 | 3NT= W |
4 | 2 | | 140 | 4 | 2 | 2H+1 W |
7 | 3 | 50 | | 6 | 0 | 4H-1 W |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 100 | 4 | 2 | 4D-1 N |
5 | 6 | | 300 | 0 | 6 | 3NT-3 N |
4 | 2 | | 200 | 2 | 4 | 3NT-2 N |
7 | 3 | 150 | | 6 | 0 | 4H-3 E |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 500 | 0 | 6 | 3S*-3 S |
5 | 6 | | 100 | 3 | 3 | 1NT*-1 S |
4 | 2 | 200 | | 6 | 0 | 4H-2 W |
7 | 3 | | 100 | 3 | 3 | 2S-2 S |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | | 300 | 0 | 6 | 2NT-3 N |
7 | 6 | 80 | | 4 | 2 | 1H= S |
5 | 3 | 100 | | 6 | 0 | 3C-1 W |
1 | 4 | | 100 | 2 | 4 | 1H-1 N |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 630 | | 5 | 1 | 3NT+1 S |
7 | 6 | | 100 | 1 | 5 | 5C-1 N |
5 | 3 | | 100 | 1 | 5 | 5C-1 N |
1 | 4 | 630 | | 5 | 1 | 3NT+1 N |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 430 | | 6 | 0 | 3NT+1 S |
7 | 6 | | 150 | 0 | 6 | 3NT-3 N |
5 | 3 | | 50 | 2 | 4 | 3C-1 N |
1 | 4 | 130 | | 4 | 2 | 3C+1 N |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | | 170 | 2 | 4 | 3S+1 E |
1 | 7 | | 600 | 0 | 6 | 3NT= W |
6 | 4 | | 150 | 4 | 2 | 3D+2 E |
2 | 5 | | 130 | 6 | 0 | 2D+2 E |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 300 | | 6 | 0 | 3S*-2 E |
1 | 7 | 80 | | 2 | 4 | 1S= N |
6 | 4 | | 200 | 0 | 6 | 2NT-4 N |
2 | 5 | 140 | | 4 | 2 | 1H+2 N |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | | 300 | 2 | 4 | 5D*-2 N |
1 | 7 | 200 | | 6 | 0 | 4H*-1 W |
6 | 4 | | 990 | 0 | 6 | 4H*+1 W |
2 | 5 | | 200 | 4 | 2 | 3H+2 E |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 170 | 6 | 0 | 3S+1 E |
8 | 4 | | 300 | 2 | 4 | 5D-3 N |
2 | 1 | | 800 | 0 | 6 | 5D*-3 N |
7 | 5 | | 200 | 4 | 2 | 4H-2 S |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | 110 | | 3 | 3 | 2D+1 S |
8 | 4 | 150 | | 6 | 0 | 2NT+1 N |
2 | 1 | 100 | | 0 | 6 | 2S-2 E |
7 | 5 | 110 | | 3 | 3 | 3D= S |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | 150 | | 4 | 2 | 3H-3 E |
8 | 4 | 300 | | 6 | 0 | 3NT-6 E |
2 | 1 | 100 | | 2 | 4 | 3D-2 W |
7 | 5 | | 130 | 0 | 6 | 3D+1 W |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 690 | 0 | 6 | 3NT+3 W |
8 | 5 | | 600 | 4 | 2 | 3NT= E |
2 | 3 | | 680 | 2 | 4 | 4H+2 E |
1 | 6 | 100 | | 6 | 0 | 6H-1 W |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 110 | 0 | 6 | 3D= E |
8 | 5 | 300 | | 4 | 2 | 5D*-2 E |
2 | 3 | 200 | | 2 | 4 | 5D-4 W |
1 | 6 | 420 | | 6 | 0 | 4H= S |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 110 | 3 | 3 | 3C= E |
8 | 5 | 140 | | 6 | 0 | 3H= N |
2 | 3 | | 110 | 3 | 3 | 2S= W |
1 | 6 | | 140 | 0 | 6 | 2S+1 W |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 620 | 4 | 2 | 5D+1 W |
5 | 1 | | 650 | 2 | 4 | 4S+1 W |
8 | 6 | | 680 | 0 | 6 | 4S+2 W |
4 | 3 | | 200 | 6 | 0 | 2S+3 W |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 500 | 0 | 6 | 4H*-3 N |
5 | 1 | | 100 | 2 | 4 | 2H-2 N |
8 | 6 | 50 | | 6 | 0 | 2NT-1 W |
4 | 3 | | 50 | 4 | 2 | 3H-1 N |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 430 | 0 | 6 | 3NT+1 W |
5 | 1 | | 420 | 4 | 2 | 4H= W |
8 | 6 | | 420 | 4 | 2 | 4H= E |
4 | 3 | | 420 | 4 | 2 | 4H= E |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | 400 | | 3 | 3 | 3NT= S |
3 | 1 | 430 | | 6 | 0 | 3NT+1 S |
6 | 2 | 400 | | 3 | 3 | 3NT= N |
8 | 7 | | 50 | 0 | 6 | 3NT-1 N |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 140 | 4 | 2 | 3H= W |
3 | 1 | | 180 | 2 | 4 | 2NT+2 E |
6 | 2 | | 630 | 0 | 6 | 3NT+1 E |
8 | 7 | 300 | | 6 | 0 | 3D-3 W |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | 140 | | 4 | 2 | 2S+1 N |
3 | 1 | | 500 | 0 | 6 | 3S*-2 N |
6 | 2 | 50 | | 2 | 4 | 3D-1 E |
8 | 7 | 250 | | 6 | 0 | 3NT-5 E |
|