Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 100 | 6 | 0 | 2S-2 N |
6 | 5 | | 110 | 4 | 2 | 3D= E |
4 | 2 | | 130 | 2 | 4 | 3D+1 E |
7 | 3 | | 150 | 0 | 6 | 2NT+1 W |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 420 | 6 | 0 | 4H= E |
6 | 5 | | 450 | 2 | 4 | 4H+1 E |
4 | 2 | | 450 | 2 | 4 | 5H= E |
7 | 3 | | 450 | 2 | 4 | 4H+1 E |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 200 | 2 | 4 | 3NT-4 N |
6 | 5 | | 200 | 2 | 4 | 3H-4 S |
4 | 2 | | 100 | 6 | 0 | 2H-2 S |
7 | 3 | | 200 | 2 | 4 | 4S-4 S |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | | 170 | 4 | 2 | 3S+1 E |
7 | 6 | | 690 | 0 | 6 | 3NT+3 W |
5 | 3 | | 200 | 2 | 4 | 2S+3 E |
1 | 4 | 200 | | 6 | 0 | 5C-2 W |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 120 | | 4 | 2 | 2NT= N |
7 | 6 | 80 | | 0 | 6 | 1H= S |
5 | 3 | 150 | | 6 | 0 | 2NT+1 N |
1 | 4 | 90 | | 2 | 4 | 1NT= S |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 110 | | 6 | 0 | 2S= N |
7 | 6 | | 0 | 2 | 4 | Passed Out |
5 | 3 | | 0 | 2 | 4 | Passed Out |
1 | 4 | | 0 | 2 | 4 | Passed Out |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | | 100 | 1 | 5 | 3H-1 S |
1 | 7 | | 100 | 1 | 5 | 4H-1 S |
6 | 4 | 620 | | 6 | 0 | 4H= S |
2 | 5 | 170 | | 4 | 2 | 3H+1 S |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 230 | | 3 | 3 | 2H+4 N |
1 | 7 | 230 | | 3 | 3 | 2H+4 N |
6 | 4 | | 50 | 0 | 6 | 5H-1 N |
2 | 5 | 450 | | 6 | 0 | 4H+1 N |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 130 | | 4 | 2 | 4D= N |
1 | 7 | | 50 | 1 | 5 | 5D-1 N |
6 | 4 | 430 | | 6 | 0 | 3NT+1 S |
2 | 5 | | 50 | 1 | 5 | 5D-1 N |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 1100 | 0 | 6 | 5D*-4 S |
8 | 4 | | 100 | 6 | 0 | 4S-1 N |
2 | 1 | | 300 | 4 | 2 | 5D-3 S |
7 | 5 | | 600 | 2 | 4 | 5C= E |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 420 | 0 | 6 | 4S= E |
8 | 4 | 50 | | 5 | 1 | 4S-1 E |
2 | 1 | 50 | | 5 | 1 | 3D-1 W |
7 | 5 | | 130 | 2 | 4 | 2D+2 W |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 130 | 2 | 4 | 2D+2 W |
8 | 4 | | 110 | 5 | 1 | 2D+1 W |
2 | 1 | | 110 | 5 | 1 | 3C= E |
7 | 5 | | 400 | 0 | 6 | 3NT= E |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 200 | | 6 | 0 | 2NT-2 E |
8 | 5 | | 300 | 0 | 6 | 2H-3 S |
3 | 2 | | 200 | 3 | 3 | 3H-2 S |
1 | 6 | | 200 | 3 | 3 | 2H-2 S |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 150 | | 6 | 0 | 3S-3 W |
8 | 5 | 50 | | 4 | 2 | 4C-1 W |
3 | 2 | | 130 | 2 | 4 | 3C+1 W |
1 | 6 | | 430 | 0 | 6 | 3NT+1 W |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 300 | 4 | 2 | 3C-3 N |
8 | 5 | | 450 | 2 | 4 | 4H+1 E |
3 | 2 | 50 | | 6 | 0 | 6H-1 E |
1 | 6 | | 460 | 0 | 6 | 3NT+2 E |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 150 | | 2 | 4 | 3D+2 N |
5 | 1 | 420 | | 6 | 0 | 5D+1 N |
8 | 6 | 150 | | 2 | 4 | 3D+2 N |
4 | 3 | 150 | | 2 | 4 | 3D+2 N |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 50 | 2 | 4 | 4H-1 N |
5 | 1 | 420 | | 6 | 0 | 4H= N |
8 | 6 | | 100 | 0 | 6 | 4H*-1 N |
4 | 3 | 150 | | 4 | 2 | 4C-3 W |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 0 | 6 | 0 | Passed Out |
5 | 1 | | 100 | 4 | 2 | 1NT-1 S |
8 | 6 | | 300 | 0 | 6 | 3D-3 S |
4 | 3 | | 200 | 2 | 4 | 2H-2 N |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | 490 | | 5 | 1 | 3NT+3 N |
3 | 1 | 460 | | 2 | 4 | 3NT+2 N |
6 | 2 | 420 | | 0 | 6 | 5D+1 S |
8 | 7 | 490 | | 5 | 1 | 3NT+3 N |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 140 | 3 | 3 | 3H= W |
3 | 1 | | 140 | 3 | 3 | 2H+1 W |
6 | 2 | 100 | | 6 | 0 | 4H-1 W |
8 | 7 | | 170 | 0 | 6 | 3H+1 W |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | 620 | | 3 | 3 | 4S= S |
3 | 1 | 620 | | 3 | 3 | 4S= S |
6 | 2 | 620 | | 3 | 3 | 4S= S |
8 | 7 | 620 | | 3 | 3 | 4S= S |
|