Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
8 | 1 | | 420 | 1 | 5 | 5C+1 W |
6 | 5 | | 170 | 4 | 2 | 2C+4 W |
4 | 2 | | 420 | 1 | 5 | 5C+1 W |
7 | 3 | | 150 | 6 | 0 | 2C+3 W |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
8 | 1 | 110 | | 0 | 6 | 2S= N |
6 | 5 | 600 | | 4 | 2 | 3NT= S |
4 | 2 | 600 | | 4 | 2 | 3NT= S |
7 | 3 | 600 | | 4 | 2 | 3NT= S |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
8 | 1 | | 100 | 1 | 5 | 3H-2 S |
6 | 5 | | 50 | 5 | 1 | 4H-1 S |
4 | 2 | | 100 | 1 | 5 | 4H-2 S |
7 | 3 | | 50 | 5 | 1 | 4H-1 S |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
8 | 2 | | 140 | 3 | 3 | 3H= W |
7 | 6 | 200 | | 6 | 0 | 3H-2 W |
5 | 3 | | 140 | 3 | 3 | 3H= W |
1 | 4 | | 170 | 0 | 6 | 3H+1 W |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
8 | 2 | 140 | | 5 | 1 | 2H+1 N |
7 | 6 | | 100 | 0 | 6 | 3H-1 N |
5 | 3 | 140 | | 5 | 1 | 2H+1 N |
1 | 4 | 50 | | 2 | 4 | 3D-1 E |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
8 | 2 | | 100 | 0 | 6 | 3NT-2 S |
7 | 6 | 450 | | 4 | 2 | 4S+1 S |
5 | 3 | 450 | | 4 | 2 | 4S+1 S |
1 | 4 | 450 | | 4 | 2 | 4S+1 S |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
8 | 3 | 300 | | 6 | 0 | 4H-3 W |
1 | 7 | | 680 | 1 | 5 | 4S+2 E |
6 | 4 | | 680 | 1 | 5 | 4S+2 E |
2 | 5 | | 620 | 4 | 2 | 4S= E |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
8 | 3 | | 490 | 1 | 5 | 3NT+3 W |
1 | 7 | | 460 | 6 | 0 | 3NT+2 W |
6 | 4 | | 480 | 4 | 2 | 4S+2 W |
2 | 5 | | 490 | 1 | 5 | 3NT+3 W |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
8 | 3 | 200 | | 4 | 2 | 1NT-2 E |
1 | 7 | | 100 | 2 | 4 | 3D-2 S |
6 | 4 | | 110 | 0 | 6 | 2S= E |
2 | 5 | 300 | | 6 | 0 | 4S-3 W |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
3 | 6 | | 650 | 0 | 6 | 4S+1 W |
8 | 4 | | 620 | 3 | 3 | 4S= W |
2 | 1 | | 110 | 6 | 0 | 2C+1 W |
7 | 5 | | 620 | 3 | 3 | 4S= W |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
3 | 6 | | 450 | 2 | 4 | 4H+1 W |
8 | 4 | 50 | | 6 | 0 | 6H-1 W |
2 | 1 | | 450 | 2 | 4 | 4H+1 W |
7 | 5 | | 450 | 2 | 4 | 4H+1 W |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
3 | 6 | | 150 | 2 | 4 | 1NT+2 W |
8 | 4 | | 460 | 0 | 6 | 3NT+2 W |
2 | 1 | 50 | | 5 | 1 | 3NT-1 W |
7 | 5 | 50 | | 5 | 1 | 5C-1 W |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
4 | 7 | | | | | Not Played |
8 | 5 | | | | | Not Played |
3 | 2 | | | | | Not Played |
1 | 6 | | | | | Not Played |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
4 | 7 | | | | | Not Played |
8 | 5 | | | | | Not Played |
3 | 2 | | | | | Not Played |
1 | 6 | | | | | Not Played |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
4 | 7 | | | | | Not Played |
8 | 5 | | | | | Not Played |
3 | 2 | | | | | Not Played |
1 | 6 | | | | | Not Played |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
2 | 7 | | 120 | 3 | 3 | 1NT+1 W |
5 | 1 | | | | | Not Played |
8 | 6 | | 130 | 0.3333 | 5.6667 | 3D+1 E |
4 | 3 | 100 | | 5.6667 | 0.3333 | 4D-1 W |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
2 | 7 | 400 | | 4.3333 | 1.6667 | 3NT= S |
5 | 1 | | | | | Not Played |
8 | 6 | 400 | | 4.3333 | 1.6667 | 3NT= N |
4 | 3 | 150 | | 0.3333 | 5.6667 | 2NT+1 N |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
2 | 7 | 110 | | 3 | 3 | 2S= N |
5 | 1 | | | | | Not Played |
8 | 6 | | 100 | 0.3333 | 5.6667 | 2S-1 N |
4 | 3 | 140 | | 5.6667 | 0.3333 | 2S+1 N |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
5 | 4 | 140 | | 1 | 5 | 3H= S |
3 | 1 | 420 | | 6 | 0 | 4H= S |
6 | 2 | 140 | | 1 | 5 | 3H= S |
8 | 7 | 170 | | 4 | 2 | 3H+1 S |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
5 | 4 | | 200 | 3 | 3 | 2H+3 W |
3 | 1 | | 650 | 0 | 6 | 4H+1 W |
6 | 2 | | 170 | 6 | 0 | 2H+2 W |
8 | 7 | | 200 | 3 | 3 | 2H+3 W |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
5 | 4 | 800 | | 5 | 1 | 6C*-4 W |
3 | 1 | 500 | | 1 | 5 | 5C*-3 W |
6 | 2 | 500 | | 1 | 5 | 5C*-3 W |
8 | 7 | 800 | | 5 | 1 | 6C*-4 W |
|