Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 430 | 1 | 5 | 3NT+1 E |
6 | 5 | | 430 | 1 | 5 | 3NT+1 E |
4 | 2 | | 180 | 4 | 2 | 1NT+3 E |
7 | 3 | | 130 | 6 | 0 | 4D= W |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 490 | 1 | 5 | 3NT+3 W |
6 | 5 | | 440 | 5 | 1 | 5D+2 E |
4 | 2 | | 440 | 5 | 1 | 5C+2 E |
7 | 3 | | 490 | 1 | 5 | 3NT+3 W |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | 530 | | 6 | 0 | 3H*= S |
6 | 5 | 140 | | 4 | 2 | 3H= S |
4 | 2 | | 50 | 1 | 5 | 4H-1 S |
7 | 3 | | 50 | 1 | 5 | 4H-1 S |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 110 | | 4 | 2 | 2S= S |
7 | 6 | | 300 | 0 | 6 | 5C-3 N |
5 | 3 | | 200 | 2 | 4 | 4S-2 S |
1 | 4 | 620 | | 6 | 0 | 4S= S |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 50 | | 6 | 0 | 3NT-1 E |
7 | 6 | | 460 | 1 | 5 | 3NT+2 W |
5 | 3 | | 400 | 4 | 2 | 5D= E |
1 | 4 | | 460 | 1 | 5 | 3NT+2 W |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 170 | | 4 | 2 | 2H+2 N |
7 | 6 | 430 | | 6 | 0 | 3NT+1 S |
5 | 3 | | 100 | 0 | 6 | 3NT-2 N |
1 | 4 | | 50 | 2 | 4 | 3NT-1 N |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | | 200 | 0 | 6 | 4H-2 N |
1 | 7 | 620 | | 6 | 0 | 4H= N |
6 | 4 | | 100 | 2 | 4 | 6D-1 S |
2 | 5 | 170 | | 4 | 2 | 3H+1 N |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | | 480 | 0 | 6 | 4S+2 W |
1 | 7 | | 450 | 3 | 3 | 4S+1 W |
6 | 4 | | 150 | 6 | 0 | 3D+2 E |
2 | 5 | | 450 | 3 | 3 | 4S+1 W |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 90 | | 0 | 6 | 2D= S |
1 | 7 | 480 | | 6 | 0 | 4H+2 N |
6 | 4 | 210 | | 4 | 2 | 2NT+3 S |
2 | 5 | 170 | | 2 | 4 | 3H+1 N |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | 180 | | 0 | 6 | 2NT+2 N |
8 | 4 | 630 | | 5 | 1 | 3NT+1 N |
2 | 1 | 210 | | 2 | 4 | 1NT+4 N |
7 | 5 | 630 | | 5 | 1 | 3NT+1 N |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | 480 | | 6 | 0 | 4H+2 S |
8 | 4 | 450 | | 2 | 4 | 4H+1 S |
2 | 1 | 450 | | 2 | 4 | 4S+1 N |
7 | 5 | 450 | | 2 | 4 | 4H+1 S |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 400 | 2 | 4 | 3NT= W |
8 | 4 | | 500 | 0 | 6 | 3H-5 N |
2 | 1 | 50 | | 4 | 2 | 4H-1 W |
7 | 5 | 150 | | 6 | 0 | 4H-3 W |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 720 | 4 | 2 | 3NT+4 E |
8 | 5 | | 1430 | 0 | 6 | 6H= W |
3 | 2 | | 720 | 4 | 2 | 3NT+4 E |
1 | 6 | | 720 | 4 | 2 | 3NT+4 E |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 450 | 0 | 6 | 4H+1 E |
8 | 5 | | 210 | 4 | 2 | 2NT+3 E |
3 | 2 | | 400 | 2 | 4 | 3NT= W |
1 | 6 | 50 | | 6 | 0 | 3NT-1 W |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 140 | | 6 | 0 | 2H+1 S |
8 | 5 | | 150 | 0 | 6 | 1NT+2 E |
3 | 2 | | 100 | 3 | 3 | 2NT-1 N |
1 | 6 | | 100 | 3 | 3 | 3H-1 S |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 50 | 1 | 5 | 1NT-1 S |
5 | 1 | 100 | | 5 | 1 | 1C-1 E |
8 | 6 | 100 | | 5 | 1 | 1H-1 E |
4 | 3 | | 50 | 1 | 5 | 2NT-1 S |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 110 | | 4 | 2 | 1H+1 N |
5 | 1 | 80 | | 2 | 4 | 1H= N |
8 | 6 | | 50 | 0 | 6 | 2H-1 N |
4 | 3 | 150 | | 6 | 0 | 3D-3 W |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 660 | | 6 | 0 | 3NT+2 N |
5 | 1 | 650 | | 2 | 4 | 4S+1 S |
8 | 6 | 650 | | 2 | 4 | 4S+1 S |
4 | 3 | 650 | | 2 | 4 | 4S+1 S |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | 200 | | 2 | 4 | 5D-2 E |
3 | 1 | | 600 | 0 | 6 | 5D= E |
6 | 2 | 450 | | 5 | 1 | 5H= N |
8 | 7 | 450 | | 5 | 1 | 4H+1 N |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 200 | 6 | 0 | 2H+3 E |
3 | 1 | | 650 | 1 | 5 | 4H+1 W |
6 | 2 | | 210 | 4 | 2 | 1NT+4 W |
8 | 7 | | 650 | 1 | 5 | 4H+1 E |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 140 | 4 | 2 | 2H+1 W |
3 | 1 | | 140 | 4 | 2 | 1H+2 W |
6 | 2 | | 140 | 4 | 2 | 1H+2 W |
8 | 7 | | 430 | 0 | 6 | 3NT+1 E |
|