Wednesday Bridge Club Pairs 13/11/2013

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 2 Steve Hollister & Les Roland 82.00 126 65.08 18
2 4 Ed Turner & Ann Lloyd 76.00 126 60.32 12
3 8 Ian Haigh & Peter Whittaker 68.00 126 53.97 6
4 1 Peter Neve & John Geering 66.00 126 52.38  
5 6 Diana Mason & Sally Whittaker 61.00 126 48.41  
6 3 Lesley Haigh & Kathy Turner 57.00 126 45.24  
7 7 Jimmy Sluka & Eric Smith 49.00 126 38.89  
8 5 Brian Lawrie & Julian Salomon 45.00 126 35.71  
(printed at 13/11/2013 23:21:03 by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 3NT= W     -400 0 6
6 5 4S-3 W   150   6 0
4 2 4S-1 W   50   4 2
7 3 2S+2 W     -170 2 4
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 3H-1 W   50   4 2
6 5 3S-2 E   100   6 0
4 2 3Dx-1 N     -200 0 6
7 3 3S= E     -140 2 4
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 3NT+3 N   490   6 0
6 5 3NT+2 N   460   3 3
4 2 3NT+2 S   460   3 3
7 3 3NT+1 N   430   0 6
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 2H-1 E   100   6 0
7 6 1NT= S   90   3 3
5 3 2NT-2 S     -200 0 6
1 4 1NT= S   90   3 3
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 1NT+3 S   180   6 0
7 6 2H= S   110   3 3
5 3 2D+1 N   110   3 3
1 4 4D-2 N     -200 0 6
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 4S+1 E     -650 2 4
7 6 5D-4 N     -200 6 0
5 3 4S+1 E     -650 2 4
1 4 4S+1 E     -650 2 4
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 4H-3 S     -300 0 6
1 7 3C-1 E   100   3 3
6 4 3C-1 E   100   3 3
2 5 2NT+2 S   180   6 0
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 4S-1 N     -50 0 6
1 7 3S= N   140   5 1
6 4 2D-2 W   100   2 4
2 5 3S= N   140   5 1
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 3NT+2 N   460   6 0
1 7 6H-1 N     -50 0 6
6 4 4H+1 N   450   3 3
2 5 4H+1 N   450   3 3
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 2S-1 E   100   6 0
8 4 2NT+2 W     -180 2 4
2 1 2S= E     -110 4 2
7 5 3D-3 S     -300 0 6
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 4S-1 N     -50 1 5
8 4 3S-1 N     -50 1 5
2 1 3Sx= S   530   6 0
7 5 4D-5 E   250   4 2
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 4H+2 N   680   2 4
8 4 4H+2 S   680   2 4
2 1 4H+2 S   680   2 4
7 5 6H= N   1430   6 0
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 4D= W     -130 6 0
8 5 3D+2 W     -150 3 3
3 2 3NT= W     -600 0 6
1 6 3D+2 W     -150 3 3
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 3D+2 S   150   4 2
8 5 2S+2 N   170   6 0
3 2 3C-1 N     -50 2 4
1 6 4S-2 N     -100 0 6
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 3H-2 E   100   4 2
8 5 3D-1 E   50   1 5
3 2 3D-1 E   50   1 5
1 6 2S= N   110   6 0
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 4H+1 W     -650 0 6
5 1 4H= W     -620 2 4
8 6 3H+1 W     -170 4 2
4 3 3H= W     -140 6 0
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 5Hx-1 N     -100 5 1
5 1 4S+1 W     -450 0 6
8 6 4S= W     -420 2 4
4 3 5Hx-1 N     -100 5 1
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 5Cx-1 W   100   6 0
5 1 5C= W     -400 1 5
8 6 5C= W     -400 1 5
4 3 4S-1 N     -100 4 2
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 6NT-1 W   100   5 1
3 1 3NT+2 W     -660 1 5
6 2 3NT+2 W     -660 1 5
8 7 6NT-1 E   100   5 1
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 3H-1 W   100   5 1
3 1 4H= W     -620 0 6
6 2 1NT+1 W     -120 2 4
8 7 3H-1 W   100   5 1
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 2NT-1 E   50   4 2
3 1 2NT= E     -120 2 4
6 2 2NT+1 W     -150 0 6
8 7 3NT-3 W   150   6 0

ScoreCards

     Ranks     Travellers
PAIR 1 PETER NEVE & JOHN GEERING
Wednesday Bridge Club Pairs 13/11/2013 Session 1 Section
Neuberg Top 6 Matchpoints 66/126 Score 52.38% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 -50 -490 90 -200 -650 100 140 -50 110 -530 -680 -150 -100 110 620
MPs 6 2 0 3 0 2 3 5 0 2 0 4 3 0 6 4
Board 17 18 19 20 21                      
Score 450 400 660 620 120                      
MPs 6 5 5 6 4                      
PAIR 2 STEVE HOLLISTER & LES ROLAND
Wednesday Bridge Club Pairs 13/11/2013 Session 1 Section
Neuberg Top 6 Matchpoints 82/126 Score 65.08% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 200 -460 -100 -180 650 180 140 450 -110 530 680 600 50 -50 -650
MPs 2 6 3 0 0 4 6 5 3 4 6 2 6 4 5 0
Board 17 18 19 20 21                      
Score -100 100 660 120 150                      
MPs 5 6 5 4 6                      
PAIR 3 LESLEY HAIGH & KATHY TURNER
Wednesday Bridge Club Pairs 13/11/2013 Session 1 Section
Neuberg Top 6 Matchpoints 57/126 Score 45.24% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 140 -430 200 -110 650 300 50 -460 100 -50 680 -600 -50 50 140
MPs 4 4 6 6 3 4 6 6 0 6 1 2 0 2 1 0
Board 17 18 19 20 21                      
Score 100 100 -660 -620 -120                      
MPs 1 2 1 0 2                      
PAIR 4 ED TURNER & ANN LLOYD
Wednesday Bridge Club Pairs 13/11/2013 Session 1 Section
Neuberg Top 6 Matchpoints 76/126 Score 60.32% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -200 460 -90 200 650 -100 -100 -450 180 50 -680 -130 150 100 -140
MPs 4 0 3 3 6 4 3 4 3 4 5 4 6 4 4 6
Board 17 18 19 20 21                      
Score -100 -100 -100 -100 -50                      
MPs 5 4 1 1 2                      
PAIR 5 BRIAN LAWRIE & JULIAN SALOMON
Wednesday Bridge Club Pairs 13/11/2013 Session 1 Section
Neuberg Top 6 Matchpoints 45/126 Score 35.71% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -150 -100 -460 -200 110 -650 -180 -140 -450 300 -250 -1430 150 -170 -50 -620
MPs 0 0 3 0 3 2 0 1 3 6 2 0 3 0 5 2
Board 17 18 19 20 21                      
Score -450 -400 100 100 50                      
MPs 0 1 5 5 4                      
PAIR 6 DIANA MASON & SALLY WHITTAKER
Wednesday Bridge Club Pairs 13/11/2013 Session 1 Section
Neuberg Top 6 Matchpoints 61/126 Score 48.41% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 150 100 460 -90 -110 200 100 100 450 -100 50 -680 150 100 -110 170
MPs 6 6 3 3 3 0 3 2 3 0 5 4 3 6 0 2
Board 17 18 19 20 21                      
Score 420 400 -660 -120 -150                      
MPs 4 5 1 2 0                      
PAIR 7 JIMMY SLUKA & ERIC SMITH
Wednesday Bridge Club Pairs 13/11/2013 Session 1 Section
Neuberg Top 6 Matchpoints 49/126 Score 38.89% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -170 -140 430 90 110 -200 -100 -140 50 -300 250 1430 130 -150 -100 650
MPs 2 2 0 3 3 6 3 1 6 0 4 6 0 2 2 6
Board 17 18 19 20 21                      
Score 100 -100 -100 -100 -150                      
MPs 1 0 1 1 0                      
PAIR 8 IAN HAIGH & PETER WHITTAKER
Wednesday Bridge Club Pairs 13/11/2013 Session 1 Section
Neuberg Top 6 Matchpoints 68/126 Score 53.97% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 50 490 100 180 -650 -300 -50 460 -180 -50 680 -150 170 50 -170
MPs 0 4 6 6 6 2 0 0 6 2 1 2 3 6 1 4
Board 17 18 19 20 21                      
Score -420 -400 100 100 150                      
MPs 2 1 5 5 6                      
Ranks     Travellers     ScoreCards