Wednesday Bridge Club Pairs 11/09/2013

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 2 John Geering & Ann Lloyd 76.00 126 60.32 18
2 5 Eric Smith & Steve Hollister 72.00 126 57.14 12
3 8 Ed Turner & Colleen Jacobs 68.00 126 53.97 6
4 1 Jimmy Sluka & Peter Neve 63.00 126 50.00  
5 4 Les Roland & Lesley Haigh 59.00 126 46.83  
6 3 Julian Salomon & Sally Whittaker 58.00 126 46.03  
7 7 Peter Whittaker & Brian Lawrie 57.00 126 45.24  
8 6 Ian Haigh & Diana Mason 51.00 126 40.48  
(printed at 11/09/2013 23:17:54 by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 5D-2 E   100   6 0
6 5 3D+1 E     -130 2 4
4 2 3NT= W     -400 0 6
7 3 3D= E     -110 4 2
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 1NT-1 E   50   2 4
6 5 1NT= E     -90 0 6
4 2 2D= S   90   4 2
7 3 2S-2 W   100   6 0
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 4S-3 W   300   4 2
6 5 5C= N   400   6 0
4 2 3S-1 W   100   0 6
7 3 3D+3 S   170   2 4
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 3D+2 S   150   2 4
7 6 2D+3 S   150   2 4
5 3 3NT+2 S   660   6 0
1 4 3D+2 S   150   2 4
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 4H+3 W     -510 2 4
7 6 6H= W     -980 0 6
5 3 4H+2 W     -480 4 2
1 4 3S+2 E     -200 6 0
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 3S-1 N     -50 6 0
7 6 4C= W     -130 4 2
5 3 5C= W     -600 1 5
1 4 5C= W     -600 1 5
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 2D+3 S   150   6 0
1 7 2D+2 S   130   3 3
6 4 1H= W     -80 0 6
2 5 2D+2 S   130   3 3
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 4D-2 S     -100 4 2
1 7 2H-1 W   50   6 0
6 4 3NT= E     -400 0 6
2 5 3H= W     -140 2 4
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 3C= N   110   2 4
1 7 4C-1 N     -50 0 6
6 4 3C+1 N   130   4 2
2 5 4Cx= N   510   6 0
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 2C+1 S   110   2 4
8 4 2S+2 S   170   5 1
2 1 2H= E     -110 0 6
7 5 2S+2 S   170   5 1
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 3S-2 S     -100 5 1
8 4 4H= W     -420 2 4
2 1 3S-2 S     -100 5 1
7 5 3NT+2 E     -460 0 6
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 2D+1 S   110   4 2
8 4 Pass     0   2 4
2 1 3NT= S   600   6 0
7 5 2NT-1 S     -100 0 6
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 3D+3 S   170   6 0
8 5 3NT-2 S     -200 0 6
3 2 4D+1 S   150   3 3
1 6 2NT+1 S   150   3 3
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 3H+2 S   200   3 3
8 5 2H+1 S   140   0 6
3 2 4H+1 S   450   6 0
1 6 2H+3 S   200   3 3
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 3S-4 N     -400 0 6
8 5 1NT+1 S*   120   6 0
3 2 3C-2 W   100   4 2
1 6 1NT+1 W*     -120 2 4
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 3NT+2 N   460   5 1
5 1 3NT+1 N   430   1 5
8 6 3NT+1 N   430   1 5
4 3 3NT+2 N   460   5 1
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 2S= N   110   6 0
5 1 3S-2 N     -100 0 6
8 6 4S-1 N     -50 3 3
4 3 3S-1 N     -50 3 3
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 3NT+3 E     -490 0 6
5 1 3NT+2 W     -460 2 4
8 6 4S= W     -420 6 0
4 3 4S+1 E     -450 4 2
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 3NT+3 E     -690 4 2
3 1 2S+5 E     -260 6 0
6 2 3NT+4 E     -720 0 6
8 7 4S+3 E     -710 2 4
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 4H+1 S   650   6 0
3 1 4H-1 S     -100 0 6
6 2 3H= S   140   2 4
8 7 3H+1 S   170   4 2
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 2D-1 S     -100 6 0
3 1 2S-2 S     -200 3 3
6 2 4C-3 N     -300 0 6
8 7 3C-2 N     -200 3 3

ScoreCards

     Ranks     Travellers
PAIR 1 JIMMY SLUKA & PETER NEVE
Wednesday Bridge Club Pairs 11/09/2013 Session 1 Section
Neuberg Top 6 Matchpoints 63/126 Score 50.00% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -50 -300 150 -200 -600 130 50 -50 110 100 -600 150 200 -120 -430
MPs 0 4 2 2 6 1 3 6 0 6 1 0 3 3 2 5
Board 17 18 19 20 21                      
Score 100 460 260 100 200                      
MPs 6 4 0 6 3                      
PAIR 2 JOHN GEERING & ANN LLOYD
Wednesday Bridge Club Pairs 11/09/2013 Session 1 Section
Neuberg Top 6 Matchpoints 76/126 Score 60.32% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 -90 -100 -150 510 50 130 -140 510 -110 -100 600 -150 -450 -100 460
MPs 6 2 6 4 4 0 3 2 6 0 5 6 3 0 2 5
Board 17 18 19 20 21                      
Score 110 -490 720 -140 300                      
MPs 6 0 6 4 6                      
PAIR 3 JULIAN SALOMON & SALLY WHITTAKER
Wednesday Bridge Club Pairs 11/09/2013 Session 1 Section
Neuberg Top 6 Matchpoints 58/126 Score 46.03% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 -100 -170 -660 480 600 -150 100 -110 110 -100 110 150 450 100 -460
MPs 2 0 4 0 2 5 0 2 4 2 5 4 3 6 4 1
Board 17 18 19 20 21                      
Score 50 450 -260 -100 -200                      
MPs 3 2 6 0 3                      
PAIR 4 LES ROLAND & LESLEY HAIGH
Wednesday Bridge Club Pairs 11/09/2013 Session 1 Section
Neuberg Top 6 Matchpoints 59/126 Score 46.83% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 90 100 -150 200 600 80 400 -130 -170 420 Pass 170 200 -400 460
MPs 0 4 0 4 0 5 6 6 2 1 4 4 6 3 0 5
Board 17 18 19 20 21                      
Score -50 -450 690 -650 100                      
MPs 3 4 2 0 0                      
PAIR 5 ERIC SMITH & STEVE HOLLISTER
Wednesday Bridge Club Pairs 11/09/2013 Session 1 Section
Neuberg Top 6 Matchpoints 72/126 Score 57.14% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 130 90 -400 660 -480 -600 -130 140 -510 -170 460 100 200 -140 -120 430
MPs 4 6 0 6 4 1 3 4 0 1 6 6 6 6 0 1
Board 17 18 19 20 21                      
Score -100 -460 -690 650 -100                      
MPs 0 2 4 6 6                      
PAIR 6 IAN HAIGH & DIANA MASON
Wednesday Bridge Club Pairs 11/09/2013 Session 1 Section
Neuberg Top 6 Matchpoints 51/126 Score 40.48% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -130 -90 400 -150 980 130 -80 -400 130 -110 100 -110 -150 -200 120 -430
MPs 2 0 6 4 6 2 0 0 4 4 1 2 3 3 4 5
Board 17 18 19 20 21                      
Score 50 420 -720 140 -300                      
MPs 3 0 0 2 0                      
PAIR 7 PETER WHITTAKER & BRIAN LAWRIE
Wednesday Bridge Club Pairs 11/09/2013 Session 1 Section
Neuberg Top 6 Matchpoints 57/126 Score 45.24% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 100 170 150 -980 -130 -130 -50 50 170 -460 -100 -170 -200 400 -460
MPs 4 6 2 2 0 4 3 0 6 5 0 0 0 3 6 1
Board 17 18 19 20 21                      
Score -110 490 710 -170 200                      
MPs 0 6 4 2 3                      
PAIR 8 ED TURNER & COLLEEN JACOBS
Wednesday Bridge Club Pairs 11/09/2013 Session 1 Section
Neuberg Top 6 Matchpoints 68/126 Score 53.97% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 50 300 150 -510 -50 150 -100 110 170 -420 Pass -200 140 120 430
MPs 6 2 4 2 2 6 6 4 2 5 2 2 0 0 6 1
Board 17 18 19 20 21                      
Score -50 -420 -710 170 -200                      
MPs 3 6 2 4 3                      
Ranks     Travellers     ScoreCards