Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | 450 | | 4 | 2 | 4H+1 N |
6 | 5 | 200 | | 2 | 4 | 3H+2 N |
4 | 2 | 170 | | 0 | 6 | 2H+2 N |
7 | 3 | 480 | | 6 | 0 | 4H+2 N |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | 50 | | 5 | 1 | 3S-1 E |
6 | 5 | | 140 | 1 | 5 | 2S+1 E |
4 | 2 | | 140 | 1 | 5 | 3S= W |
7 | 3 | 50 | | 5 | 1 | 3S-1 W |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | 480 | | 4 | 2 | 4H+2 N |
6 | 5 | 480 | | 4 | 2 | 4H+2 N |
4 | 2 | 480 | | 4 | 2 | 4H+2 N |
7 | 3 | | 50 | 0 | 6 | 4H-1 S |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 630 | | 4 | 2 | 3NT+1 N |
7 | 6 | 630 | | 4 | 2 | 3NT+1 N |
5 | 3 | 130 | | 0 | 6 | 4C= N |
1 | 4 | 630 | | 4 | 2 | 3NT+1 N |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | | 400 | 0 | 6 | 6NT-4 N |
7 | 6 | 680 | | 3 | 3 | 4S+2 N |
5 | 3 | 680 | | 3 | 3 | 5H+1 S |
1 | 4 | 720 | | 6 | 0 | 3NT+4 N |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 460 | | 3 | 3 | 3NT+2 N |
7 | 6 | 450 | | 0 | 6 | 4H+1 S |
5 | 3 | 490 | | 6 | 0 | 3NT+3 N |
1 | 4 | 460 | | 3 | 3 | 3NT+2 N |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 400 | | 4 | 2 | 4D-4 E |
1 | 7 | 620 | | 6 | 0 | 4H= N |
6 | 4 | | 200 | 1 | 5 | 4H-2 N |
2 | 5 | | 200 | 1 | 5 | 4H-2 N |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 50 | | 6 | 0 | 3NT-1 W |
1 | 7 | | 450 | 2 | 4 | 4S+1 E |
6 | 4 | | 450 | 2 | 4 | 4S+1 E |
2 | 5 | | 450 | 2 | 4 | 4S+1 E |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 490 | | 6 | 0 | 3NT+3 S |
1 | 7 | 400 | | 0 | 6 | 5D= N |
6 | 4 | 420 | | 2 | 4 | 5D+1 N |
2 | 5 | 460 | | 4 | 2 | 3NT+2 S |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | 200 | | 4 | 2 | 3S-2 E |
8 | 4 | | 200 | 0 | 6 | 4H*-1 N |
2 | 1 | 300 | | 6 | 0 | 3S-3 E |
7 | 5 | | 110 | 2 | 4 | 2S= E |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 50 | 6 | 0 | 3NT-1 S |
8 | 4 | | 150 | 1 | 5 | 4S-3 N |
2 | 1 | | 150 | 1 | 5 | 3S-3 N |
7 | 5 | | 100 | 4 | 2 | 4S-2 N |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | 100 | | 6 | 0 | 4H-2 W |
8 | 4 | | 140 | 0 | 6 | 3H= W |
2 | 1 | | 100 | 3 | 3 | 2S-1 N |
7 | 5 | | 100 | 3 | 3 | 4S-1 N |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 100 | 2 | 4 | 5D-1 N |
8 | 5 | 110 | | 4 | 2 | 3D= N |
3 | 2 | | 200 | 0 | 6 | 5D*-1 N |
1 | 6 | 130 | | 6 | 0 | 4D= N |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 450 | | 4 | 2 | 4S+1 S |
8 | 5 | 450 | | 4 | 2 | 4S+1 S |
3 | 2 | 450 | | 4 | 2 | 4S+1 S |
1 | 6 | 420 | | 0 | 6 | 4S= S |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 100 | 2 | 4 | 5C-1 S |
8 | 5 | | 100 | 2 | 4 | 5C-1 S |
3 | 2 | | 100 | 2 | 4 | 5C-1 S |
1 | 6 | 130 | | 6 | 0 | 3C+1 S |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 490 | | 6 | 0 | 3NT+3 N |
5 | 1 | 480 | | 4 | 2 | 4H+2 N |
8 | 6 | | 100 | 0 | 6 | 4D-2 S |
4 | 3 | 420 | | 2 | 4 | 5D+1 S |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 450 | 4 | 2 | 4S+1 W |
5 | 1 | | 450 | 4 | 2 | 4S+1 W |
8 | 6 | | 480 | 0 | 6 | 4S+2 W |
4 | 3 | | 450 | 4 | 2 | 4S+1 W |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 50 | | 4 | 2 | 4H-1 W |
5 | 1 | 50 | | 4 | 2 | 4H-1 W |
8 | 6 | 50 | | 4 | 2 | 5H-1 E |
4 | 3 | | 420 | 0 | 6 | 4H= E |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 110 | 2 | 4 | 2C+1 W |
3 | 1 | | 120 | 0 | 6 | 2NT= W |
6 | 2 | 300 | | 6 | 0 | 3NT-3 W |
8 | 7 | 200 | | 4 | 2 | 3NT-2 W |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 120 | 4 | 2 | 1NT+1 W |
3 | 1 | | 600 | 0 | 6 | 3NT= W |
6 | 2 | | 120 | 4 | 2 | 1NT+1 W |
8 | 7 | | 120 | 4 | 2 | 1NT+1 W |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | 110 | | 2 | 4 | 2C+1 S |
3 | 1 | 130 | | 5 | 1 | 4C= N |
6 | 2 | 100 | | 0 | 6 | 3D-2 W |
8 | 7 | 130 | | 5 | 1 | 3C+1 N |
|