Wednesday Bridge Club Pairs 10-Aug-16

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 8 John Geering & Hazel Brown 77.00 126 61.11 18
2 3 Diana Mason & Ian Haigh 70.00 126 55.56 12
3 2 Sally Whittaker & Lesley Haigh 69.00 126 54.76 6
4 4 Katie Neve & Wally Beal 66.00 126 52.38  
5 5 Steve Hollister & Val Briault 64.00 126 50.79  
6 1 Peter Neve & Kathy Turner 60.00 126 47.62  
7 6 Peter Whittaker & Brian Lawrie 55.00 126 43.65  
8 7 John Briault & Ed Turner 43.00 126 34.13  
(printed at 10-Aug-16 11:30:43 PM by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 3NT-2 W   100   6 0
6 5 1NT+1 W     -120 0 6
4 2 2S= E     -110 2 4
7 3 3NT-1 W   50   4 2
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 3NT+2 S   660   6 0
6 5 3NT+1 S   630   3 3
4 2 3NT= S   600   0 6
7 3 3NT+1 S   630   3 3
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 3H+1 E     -170 4 2
6 5 3H+3 E     -230 1 5
4 2 3H= E     -140 6 0
7 3 3H+3 E     -230 1 5
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 3D= N   110   2 4
7 6 1D+1 N   90   0 6
5 3 3NTx-2 E   500   6 0
1 4 1D+3 N   130   4 2
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 4S+1 N   650   6 0
7 6 3NT-1 S     -100 1 5
5 3 5S-1 N     -100 1 5
1 4 4S= N   620   4 2
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 2S+1 S   140   6 0
7 6 3C-1 E   100   4 2
5 3 2C+1 E     -110 0 6
1 4 2H-2 S     -100 2 4
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 2S= W     -110 0 6
1 7 2S-2 W   200   6 0
6 4 1D+1 N   90   2 4
2 5 2S-1 W   100   4 2
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 4H= E     -420 0 6
1 7 2NT= E     -120 4 2
6 4 3H+1 E     -170 2 4
2 5 2D-1 W   50   6 0
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 4H-3 E   300   5 1
1 7 3D-1 E   100   0 6
6 4 3H-2 E   200   2 4
2 5 3H-3 E   300   5 1
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 3S+2 W     -200 6 0
8 4 4Sx+2 W     -1190 0 6
2 1 3S+3 W     -230 4 2
7 5 4S+2 W     -680 2 4
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 4S-2 E   100   3 3
8 4 4Sx-2 E   300   6 0
2 1 4S-2 E   100   3 3
7 5 5H-1 S     -50 0 6
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 3NT+1 E     -430 0 6
8 4 3H+1 E     -170 5 1
2 1 2H+2 E     -170 5 1
7 5 4H= E     -420 2 4
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 2D+1 E     -110 4 2
8 5 2NT= W     -120 2 4
3 2 3H-3 N     -300 0 6
1 6 3D-1 E   100   6 0
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 3S-2 N     -100 3 3
8 5 3S-2 N     -100 3 3
3 2 2S-1 N     -50 6 0
1 6 2H= E     -110 0 6
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 1C+2 W     -110 3 3
8 5 1C+3 W     -130 0 6
3 2 1C+1 W     -90 6 0
1 6 1H+1 W     -110 3 3
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 4H+2 S   480   3 3
5 1 4H+2 S   480   3 3
8 6 4H+2 S   480   3 3
4 3 4H+2 S   480   3 3
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 1NT+1 N   120   5 1
5 1 1NT= N   90   1 5
8 6 1NT+1 N   120   5 1
4 3 1NT= N   90   1 5
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 3NT= E     -400 2 4
5 1 3NT= E     -400 2 4
8 6 3NT= E     -400 2 4
4 3 1D+2 W     -110 6 0
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 2H= S   110   1 5
3 1 1NT+3 S   180   6 0
6 2 2D+1 N   110   1 5
8 7 2H+1 S   140   4 2
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 2NT-1 N     -100 2 4
3 1 2NT-2 N     -200 0 6
6 2 2C+1 N   110   4 2
8 7 2H-2 E   200   6 0
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 6D+1 W     -940 4 2
3 1 6NT+1 W     -1020 1 5
6 2 6NT+1 W     -1020 1 5
8 7 4H+3 E     -510 6 0

ScoreCards

     Ranks     Travellers
PAIR 1 PETER NEVE & KATHY TURNER
Wednesday Bridge Club Pairs 10-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 60/126 Score 47.62% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -660 170 130 620 -100 200 -120 100 230 -100 170 100 -110 -110 -480
MPs 0 0 2 4 4 2 6 4 0 2 3 1 6 0 3 3
Board 17 18 19 20 21                      
Score -90 400 -180 200 1020                      
MPs 5 4 0 6 5                      
PAIR 2 SALLY WHITTAKER & LESLEY HAIGH
Wednesday Bridge Club Pairs 10-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 69/126 Score 54.76% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 -600 140 -110 -650 -140 100 50 300 -230 100 -170 300 50 90 480
MPs 4 6 0 4 0 0 4 6 5 4 3 5 6 0 0 3
Board 17 18 19 20 21                      
Score 120 -400 -110 -110 1020                      
MPs 5 2 5 2 5                      
PAIR 3 DIANA MASON & IAN HAIGH
Wednesday Bridge Club Pairs 10-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 70/126 Score 55.56% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -630 230 -500 100 110 110 420 -300 -200 100 -430 -300 -50 -90 -480
MPs 2 3 5 0 5 6 6 6 1 6 3 0 0 6 6 3
Board 17 18 19 20 21                      
Score -90 110 180 -200 -1020                      
MPs 5 0 6 0 1                      
PAIR 4 KATIE NEVE & WALLY BEAL
Wednesday Bridge Club Pairs 10-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 66/126 Score 52.38% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 600 -140 -130 -620 100 -90 170 -200 1190 -300 170 -110 -100 -110 480
MPs 2 0 6 2 2 4 4 4 4 6 0 1 4 3 3 3
Board 17 18 19 20 21                      
Score 90 -110 -110 100 940                      
MPs 1 6 5 4 2                      
PAIR 5 STEVE HOLLISTER & VAL BRIAULT
Wednesday Bridge Club Pairs 10-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 64/126 Score 50.79% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 120 -630 230 500 -100 -110 -100 -50 -300 680 50 420 120 100 130 480
MPs 6 3 5 6 1 0 2 0 1 4 6 4 4 3 6 3
Board 17 18 19 20 21                      
Score 90 -400 110 -100 -940                      
MPs 1 2 1 2 4                      
PAIR 6 PETER WHITTAKER & BRIAN LAWRIE
Wednesday Bridge Club Pairs 10-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 55/126 Score 43.65% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -120 630 -230 -90 100 -100 90 -170 200 200 -100 430 -100 110 110 -480
MPs 0 3 1 6 5 2 2 2 2 0 3 6 0 6 3 3
Board 17 18 19 20 21                      
Score -120 400 110 110 -1020                      
MPs 1 4 1 4 1                      
PAIR 7 JOHN BRIAULT & ED TURNER
Wednesday Bridge Club Pairs 10-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 43/126 Score 34.13% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 630 -230 90 -100 100 -200 120 -100 -680 -50 -420 110 100 110 -480
MPs 4 3 1 0 1 4 0 2 6 2 0 2 2 3 3 3
Board 17 18 19 20 21                      
Score -120 400 -140 -200 510                      
MPs 1 4 2 0 0                      
PAIR 8 JOHN GEERING & HAZEL BROWN
Wednesday Bridge Club Pairs 10-Aug-16 Session 1 Section
Neuberg Top 6 Matchpoints 77/126 Score 61.11% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 660 -170 110 650 140 -110 -420 300 -1190 300 -170 -120 -100 -130 480
MPs 6 6 4 2 6 6 0 0 5 0 6 5 2 3 0 3
Board 17 18 19 20 21                      
Score 120 -400 140 200 -510                      
MPs 5 2 4 6 6                      
Ranks     Travellers     ScoreCards