Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 140 | 0 | 6 | 2S+1 W |
6 | 5 | 120 | | 4 | 2 | 1NT+1 N |
4 | 2 | 150 | | 6 | 0 | 1NT+2 N |
7 | 3 | 90 | | 2 | 4 | 2D= S |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | 650 | | 3 | 3 | 4S+1 S |
6 | 5 | 650 | | 3 | 3 | 4S+1 S |
4 | 2 | 650 | | 3 | 3 | 4S+1 S |
7 | 3 | 650 | | 3 | 3 | 4S+1 S |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 1 | | 100 | 0 | 6 | 4H-2 N |
6 | 5 | 400 | | 6 | 0 | 5D= S |
4 | 2 | 140 | | 4 | 2 | 3H= N |
7 | 3 | | 50 | 2 | 4 | 4H-1 N |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | | 100 | 4 | 2 | 1NT-1 N |
7 | 6 | | 600 | 0 | 6 | 3NT= W |
5 | 3 | | 110 | 2 | 4 | 3C= W |
1 | 4 | 100 | | 6 | 0 | 3NT-1 W |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | | 100 | 6 | 0 | 2D-1 N |
7 | 6 | | 200 | 1 | 5 | 1S-2 N |
5 | 3 | | 200 | 1 | 5 | 1S-2 N |
1 | 4 | | 150 | 4 | 2 | 1NT+2 W |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 2 | 200 | | 2 | 4 | 4H-2 W |
7 | 6 | 130 | | 0 | 6 | 4C= S |
5 | 3 | 300 | | 4 | 2 | 4H-3 W |
1 | 4 | 800 | | 6 | 0 | 4H*-3 W |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 100 | | 6 | 0 | 4D-1 W |
1 | 7 | | 110 | 2 | 4 | 3D= W |
6 | 4 | | 130 | 0 | 6 | 3D+1 W |
2 | 5 | | 100 | 4 | 2 | 3S-1 N |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | | 210 | 4 | 2 | 2NT+3 E |
1 | 7 | | 400 | 2 | 4 | 5D= E |
6 | 4 | | 150 | 6 | 0 | 2NT+1 W |
2 | 5 | | 460 | 0 | 6 | 3NT+2 E |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
8 | 3 | 400 | | 3 | 3 | 3NT= S |
1 | 7 | 400 | | 3 | 3 | 3NT= N |
6 | 4 | | 50 | 0 | 6 | 4H-1 N |
2 | 5 | 430 | | 6 | 0 | 3NT+1 S |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | 100 | | 5 | 1 | 2NT-1 E |
8 | 4 | | 170 | 1 | 5 | 3H+1 E |
2 | 1 | | 170 | 1 | 5 | 3H+1 E |
7 | 5 | 100 | | 5 | 1 | 4H-1 E |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | 300 | | 6 | 0 | 4H*-2 W |
8 | 4 | 50 | | 4 | 2 | 4S-1 E |
2 | 1 | | 140 | 2 | 4 | 2H+1 W |
7 | 5 | | 200 | 0 | 6 | 3S+2 E |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
3 | 6 | | 420 | 4 | 2 | 4H= E |
8 | 4 | | 140 | 6 | 0 | 3H= E |
2 | 1 | | 460 | 2 | 4 | 5NT= W |
7 | 5 | | 480 | 0 | 6 | 4H+2 E |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 200 | | 5 | 1 | 3S+2 S |
8 | 5 | 140 | | 0 | 6 | 3S= N |
3 | 2 | 200 | | 5 | 1 | 4H-2 E |
1 | 6 | 170 | | 2 | 4 | 3S+1 S |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | 50 | | 2 | 4 | 2S-1 W |
8 | 5 | 50 | | 2 | 4 | 2S-1 W |
3 | 2 | 50 | | 2 | 4 | 2S-1 W |
1 | 6 | 100 | | 6 | 0 | 3S-2 W |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
4 | 7 | | 200 | 0 | 6 | 2D-2 S |
8 | 5 | | 100 | 4 | 2 | 1NT-1 N |
3 | 2 | | 100 | 4 | 2 | 1NT-1 N |
1 | 6 | | 100 | 4 | 2 | 2NT-1 N |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | | 50 | 2 | 4 | 3S-1 N |
5 | 1 | | 0 | 4 | 2 | Passed Out |
8 | 6 | | 110 | 0 | 6 | 3D= W |
4 | 3 | 140 | | 6 | 0 | 2S+1 N |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 450 | | 6 | 0 | 4H+1 S |
5 | 1 | 100 | | 2 | 4 | 3C*-1 W |
8 | 6 | 50 | | 0 | 6 | 3C-1 W |
4 | 3 | 140 | | 4 | 2 | 2H+1 S |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
2 | 7 | 110 | | 6 | 0 | 2S= N |
5 | 1 | | 140 | 2 | 4 | 2H+1 E |
8 | 6 | | 500 | 0 | 6 | 4S*-2 S |
4 | 3 | | 100 | 4 | 2 | 1S-1 S |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 150 | 0 | 6 | 2NT+1 W |
3 | 1 | | 120 | 2 | 4 | 1NT+1 W |
6 | 2 | | 100 | 4 | 2 | 4S-2 S |
8 | 7 | 110 | | 6 | 0 | 2S= S |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | | 170 | 5 | 1 | 2S+2 E |
3 | 1 | | 650 | 1 | 5 | 4S+1 E |
6 | 2 | | 650 | 1 | 5 | 4S+1 E |
8 | 7 | | 170 | 5 | 1 | 3S+1 E |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
5 | 4 | 170 | | 6 | 0 | 2H+2 S |
3 | 1 | | 200 | 2 | 4 | 3H*-1 S |
6 | 2 | | 200 | 2 | 4 | 4H-2 S |
8 | 7 | | 200 | 2 | 4 | 3D-2 N |
|