Wednesday Bridge Club Pairs 07/01/2015

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 8 Val Briault & Peter Whittaker 95.00 126 75.40 18
2 4 Ed Turner & Peter Neve 78.00 126 61.90 12
3 6 Diana Mason & John Briault 70.00 126 55.56 6
4 2 Brian Lawrie & Lesley Haigh 56.00 126 44.44  
5 5 Eric Smith & Ian Haigh 54.00 126 42.86  
6= 1 Les Roland & Wally Beal 53.00 126 42.06  
6= 3 Steve Hollister & Sally Whittaker 53.00 126 42.06  
8 7 Ann Lloyd & Kathy Turner 45.00 126 35.71  
(printed at 07/01/2015 23:35:41 by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 3NT+2 S   460   5 1
6 5 3NT+1 S   430   1 5
4 2 3NT+2 S   460   5 1
7 3 3NT+1 S   430   1 5
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 4S+1 N   650   6 0
6 5 3S= N   140   2 4
4 2 4S= N   620   4 2
7 3 5Cx-1 E   100   0 6
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 3NT-1 W   100   6 0
6 5 4H+2 W     -680 4 2
4 2 4H+3 W     -710 1 5
7 3 4H+3 W     -710 1 5
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 2S+1 S   140   4 2
7 6 3H-1 N     -100 1 5
5 3 4H-1 N     -100 1 5
1 4 3NT= S   600   6 0
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 4S= S   620   4 2
7 6 3D+1 E     -130 1 5
5 3 4Sx= S   790   6 0
1 4 4D= E     -130 1 5
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 3NT+2 N   460   6 0
7 6 3NT+1 N   430   3 3
5 3 3NT+1 N   430   3 3
1 4 3NT-2 N     -100 0 6
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 3NT+3 W     -690 3 3
1 7 2S+3 E     -200 6 0
6 4 3NT+4 E     -720 0 6
2 5 3NT+3 W     -690 3 3
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 2S+2 E     -170 4 2
1 7 3NT+1 W     -430 1 5
6 4 3NT+1 W     -430 1 5
2 5 6NTx-1 W   100   6 0
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 3H-1 N     -50 5 1
1 7 2S= E     -110 2 4
6 4 3H-1 N     -50 5 1
2 5 2S+1 E     -140 0 6
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 2S+1 W     -140 2 4
8 4 2S= W     -110 4 2
2 1 2S-1 W   100   6 0
7 5 2S+2 W     -170 0 6
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 3NT+1 S   430   3 3
8 4 3NT+1 S   430   3 3
2 1 4S= S   420   0 6
7 5 3NT+2 S   460   6 0
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 3NT-1 N     -100 1 5
8 4 3NT-1 N     -100 1 5
2 1 4S+1 N   650   4 2
7 5 4S+2 N   680   6 0
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 3NT= N   600   4 2
8 5 4H+1 N   650   6 0
3 2 4H-1 N     -100 0 6
1 6 2H+2 N   170   2 4
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 3NT+1 S   430   6 0
8 5 4H= N   420   4 2
3 2 3NT= S   400   2 4
1 6 4S-1 N     -50 0 6
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 3C+2 W     -150 6 0
8 5 3H+2 W     -200 4 2
3 2 3NT+1 W     -430 1 5
1 6 3NT+1 W     -430 1 5
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 1NT-4 N     -200 2 4
5 1 2S+1 W     -140 5 1
8 6 2S+1 W     -140 5 1
4 3 4S+1 W     -650 0 6
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 3C+1 N   130   2 4
5 1 4H-2 S     -100 0 6
8 6 3NT+1 N   430   4 2
4 3 3NT+2 N   460   6 0
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 2NT= S   120   2 4
5 1 3H+1 S   170   4 2
8 6 4H= S   620   6 0
4 3 2NT-1 S     -100 0 6
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 3D-1 W   100   3 3
3 1 3Dx= W     -670 0 6
6 2 4H-2 E   200   6 0
8 7 3H-1 E   100   3 3
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 3NT+1 E     -630 0 6
3 1 2D+2 E     -130 2 4
6 2 1H+1 E     -110 4 2
8 7 1H= E     -80 6 0
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 2NT+2 E     -180 2 4
3 1 3NT= E     -400 0 6
6 2 2NT= E     -120 4 2
8 7 3NT-1 E   50   6 0

ScoreCards

     Ranks     Travellers
PAIR 1 LES ROLAND & WALLY BEAL
Wednesday Bridge Club Pairs 07/01/2015 Session 1 Section
Neuberg Top 6 Matchpoints 53/126 Score 42.06% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -460 -650 -100 600 -130 -100 -200 -430 -110 -100 -420 -650 170 -50 -430 140
MPs 1 0 0 6 1 0 6 1 2 0 6 2 2 0 1 1
Board 17 18 19 20 21                      
Score 100 -170 670 130 400                      
MPs 6 2 6 4 6                      
PAIR 2 BRIAN LAWRIE & LESLEY HAIGH
Wednesday Bridge Club Pairs 07/01/2015 Session 1 Section
Neuberg Top 6 Matchpoints 56/126 Score 44.44% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -460 -620 710 -140 -620 -460 -690 100 -140 100 420 650 100 -400 430 -200
MPs 1 2 5 2 2 0 3 6 0 6 0 4 6 4 5 2
Board 17 18 19 20 21                      
Score 130 120 -200 110 120                      
MPs 2 2 0 2 2                      
PAIR 3 STEVE HOLLISTER & SALLY WHITTAKER
Wednesday Bridge Club Pairs 07/01/2015 Session 1 Section
Neuberg Top 6 Matchpoints 53/126 Score 42.06% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 -100 710 100 -790 -430 690 170 50 -140 430 -100 -100 400 -430 650
MPs 5 6 5 5 0 3 3 2 1 2 3 1 0 2 1 6
Board 17 18 19 20 21                      
Score -460 100 -670 -130 -400                      
MPs 0 6 0 2 0                      
PAIR 4 ED TURNER & PETER NEVE
Wednesday Bridge Club Pairs 07/01/2015 Session 1 Section
Neuberg Top 6 Matchpoints 78/126 Score 61.90% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 460 620 -710 -600 130 100 720 430 50 110 -430 100 600 430 -150 -650
MPs 5 4 1 0 5 6 6 5 1 2 3 5 4 6 6 0
Board 17 18 19 20 21                      
Score 460 -100 -100 630 180                      
MPs 6 0 3 6 4                      
PAIR 5 ERIC SMITH & IAN HAIGH
Wednesday Bridge Club Pairs 07/01/2015 Session 1 Section
Neuberg Top 6 Matchpoints 54/126 Score 42.86% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 -140 680 -100 790 430 690 -100 140 170 -460 -680 -650 -420 200 -140
MPs 5 4 2 1 6 3 3 0 6 6 0 0 0 2 2 5
Board 17 18 19 20 21                      
Score -100 170 100 -630 -180                      
MPs 0 4 3 0 2                      
PAIR 6 DIANA MASON & JOHN BRIAULT
Wednesday Bridge Club Pairs 07/01/2015 Session 1 Section
Neuberg Top 6 Matchpoints 70/126 Score 55.56% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 140 -680 100 130 -430 -720 -430 -50 140 -430 100 -170 50 430 140
MPs 1 2 4 5 5 3 0 1 5 4 3 5 4 6 5 1
Board 17 18 19 20 21                      
Score -430 -620 200 -110 -120                      
MPs 2 0 6 4 4                      
PAIR 7 ANN LLOYD & KATHY TURNER
Wednesday Bridge Club Pairs 07/01/2015 Session 1 Section
Neuberg Top 6 Matchpoints 45/126 Score 35.71% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 100 -710 -100 -130 430 200 430 110 -170 460 680 -600 -430 150 200
MPs 1 0 1 1 1 3 0 5 4 0 6 6 2 0 0 4
Board 17 18 19 20 21                      
Score -130 -120 -100 80 -50                      
MPs 4 4 3 0 0                      
PAIR 8 VAL BRIAULT & PETER WHITTAKER
Wednesday Bridge Club Pairs 07/01/2015 Session 1 Section
Neuberg Top 6 Matchpoints 95/126 Score 75.40% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 460 650 100 140 620 460 -690 -170 -50 -110 430 -100 650 420 -200 -140
MPs 5 6 6 4 4 6 3 4 5 4 3 1 6 4 4 5
Board 17 18 19 20 21                      
Score 430 620 100 -80 50                      
MPs 4 6 3 6 6                      
Ranks     Travellers     ScoreCards