Wednesday Bridge Club Pairs 07-Dec-16

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 2 John Geering & Hazel Brown 77.00 126 61.11 18
2 6 Ian Haigh & John Briault 74.00 126 58.73 12
3 3 Jimmy Sluka & Ed Turner 68.00 126 53.97 6
4= 7 Diana Mason & Steve Hollister 67.00 126 53.17  
4= 1 Sally Whittaker & Kathy Turner 67.00 126 53.17  
6 8 Lesley Haigh & Katie Neve 58.00 126 46.03  
7 5 Peter Whittaker & Peter Neve 47.00 126 37.30  
8 4 Monica Clements & Val Briault 46.00 126 36.51  
(printed at 07-Dec-16 11:38:31 PM by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 2NT+1 W     -150 2 4
6 5 2S-1 N     -50 6 0
4 2 2NT+2 W     -180 0 6
7 3 1H+1 E     -110 4 2
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 3NT+1 S   630   3 3
6 5 3NT+2 S   660   6 0
4 2 3D+1 S   130   0 6
7 3 3NT+1 S   630   3 3
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 2H+1 E     -140 2 4
6 5 2NT-2 E   200   6 0
4 2 3H+1 W     -170 0 6
7 3 Pass     0   4 2
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 3NT+1 N   630   1 5
7 6 3NT+2 N   660   5 1
5 3 3NT+1 N   630   1 5
1 4 3NT+2 N   660   5 1
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 3NT-1 E   50   0 6
7 6 3NT-2 E   100   4 2
5 3 3NT-2 E   100   4 2
1 4 3NT-2 E   100   4 2
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 4H-2 E   200   6 0
7 6 2H+2 E     -170 0 6
5 3 3H= E     -140 2 4
1 4 2H= E     -110 4 2
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 4S+2 W     -680 0 6
1 7 1NT-4 N     -400 2 4
6 4 1NT-3 N     -300 5 1
2 5 1NT-3 N     -300 5 1
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 3NT+2 W     -460 0 6
1 7 4S+1 E     -450 2 4
6 4 5D= E     -400 4 2
2 5 4D+1 E     -150 6 0
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 5D-1 W   100   6 0
1 7 2H+2 E     -170 4 2
6 4 3NT+3 E     -690 0 6
2 5 3NT+2 E     -660 2 4
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 3NT+2 W     -660 3 3
8 4 4S+2 E     -680 0 6
2 1 4H+1 E     -650 6 0
7 5 3NT+2 W     -660 3 3
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 5C-2 W   100   5 1
8 4 5C-2 W   100   5 1
2 1 4H-1 W   50   2 4
7 5 4C= W     -130 0 6
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 4S-1 N     -100 2 4
8 4 2S+1 N   140   5 1
2 1 3S= N   140   5 1
7 5 4H= E     -420 0 6
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 3D+2 S   150   1 5
8 5 5D= S   600   5 1
3 2 3D+2 S   150   1 5
1 6 5D= S   600   5 1
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 3D-1 E   50   1 5
8 5 4C+1 N   150   5 1
3 2 4C+1 N   150   5 1
1 6 3D-1 E   50   1 5
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 5S-1 S     -100 4 2
8 5 5D= W     -400 2 4
3 2 5H= E     -450 0 6
1 6 4S+1 S   650   6 0
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 4H= S   420   4 2
5 1 4H+1 S   450   6 0
8 6 3H= S   140   0 6
4 3 3H+1 S   170   2 4
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 4H-1 N     -50 2 4
5 1 2H-1 N     -50 2 4
8 6 2S+2 N   170   6 0
4 3 4S-1 S     -50 2 4
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 2S= S*   110   4 2
5 1 2H-1 W   50   1 5
8 6 2C+3 S   150   6 0
4 3 3S-1 W*   50   1 5
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 1D= E     -70 2 4
3 1 2S= S   110   4 2
6 2 3D-3 E   300   6 0
8 7 1D+1 E     -90 0 6
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 2S-3 S     -300 1 5
3 1 4S-3 S     -300 1 5
6 2 1NT-1 W   100   6 0
8 7 2S-2 S     -200 4 2
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 2H= W     -110 2 4
3 1 4H-1 W   50   4 2
6 2 4H-2 W   100   6 0
8 7 2H+1 W     -140 0 6

ScoreCards

     Ranks     Travellers
PAIR 1 SALLY WHITTAKER & KATHY TURNER
Wednesday Bridge Club Pairs 07-Dec-16 Session 1 Section
Neuberg Top 6 Matchpoints 67/126 Score 53.17% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 150 -630 140 660 100 -110 -400 -450 -170 650 -50 -140 600 50 650 -450
MPs 4 3 4 5 4 4 2 2 4 0 4 1 5 1 6 0
Board 17 18 19 20 21                      
Score 50 -50 -110 300 -50                      
MPs 4 5 2 5 2                      
PAIR 2 JOHN GEERING & HAZEL BROWN
Wednesday Bridge Club Pairs 07-Dec-16 Session 1 Section
Neuberg Top 6 Matchpoints 77/126 Score 61.11% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 180 -130 170 -630 -50 -200 -300 -150 -660 -650 50 140 -150 -150 450 420
MPs 6 6 6 5 6 0 5 6 2 6 2 5 5 1 6 4
Board 17 18 19 20 21                      
Score -50 110 -300 -100 -100                      
MPs 2 4 0 0 0                      
PAIR 3 JIMMY SLUKA & ED TURNER
Wednesday Bridge Club Pairs 07-Dec-16 Session 1 Section
Neuberg Top 6 Matchpoints 68/126 Score 53.97% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 -630 Pass -630 -100 140 680 460 -100 -660 100 -100 150 150 -450 -170
MPs 2 3 2 5 2 4 6 6 0 3 5 2 1 5 0 4
Board 17 18 19 20 21                      
Score 50 -50 110 -300 50                      
MPs 4 5 4 1 4                      
PAIR 4 MONICA CLEMENTS & VAL BRIAULT
Wednesday Bridge Club Pairs 07-Dec-16 Session 1 Section
Neuberg Top 6 Matchpoints 46/126 Score 36.51% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -180 130 -170 -660 -100 110 300 400 690 680 -100 -140 150 50 -100 170
MPs 0 0 0 1 2 2 1 2 6 6 1 1 1 1 4 2
Board 17 18 19 20 21                      
Score -50 50 70 300 110                      
MPs 2 1 4 5 4                      
PAIR 5 PETER WHITTAKER & PETER NEVE
Wednesday Bridge Club Pairs 07-Dec-16 Session 1 Section
Neuberg Top 6 Matchpoints 47/126 Score 37.30% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -660 -200 630 100 -140 300 150 660 660 130 420 -600 -150 400 450
MPs 0 0 0 1 4 2 1 0 4 3 6 6 1 1 4 6
Board 17 18 19 20 21                      
Score -50 50 -70 -300 -110                      
MPs 2 1 2 1 2                      
PAIR 6 IAN HAIGH & JOHN BRIAULT
Wednesday Bridge Club Pairs 07-Dec-16 Session 1 Section
Neuberg Top 6 Matchpoints 74/126 Score 58.73% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 660 200 -660 -100 170 -300 -400 -690 660 -100 100 -600 -50 -650 -140
MPs 6 6 6 1 2 6 5 4 0 3 1 4 1 5 0 6
Board 17 18 19 20 21                      
Score -170 -150 300 100 100                      
MPs 0 0 6 6 6                      
PAIR 7 DIANA MASON & STEVE HOLLISTER
Wednesday Bridge Club Pairs 07-Dec-16 Session 1 Section
Neuberg Top 6 Matchpoints 67/126 Score 53.17% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 630 Pass 660 100 -170 400 450 170 -660 -130 -420 -150 -50 100 -420
MPs 4 3 4 5 4 0 4 4 2 3 0 0 5 5 2 2
Board 17 18 19 20 21                      
Score 50 -110 90 200 140                      
MPs 4 2 6 2 6                      
PAIR 8 LESLEY HAIGH & KATIE NEVE
Wednesday Bridge Club Pairs 07-Dec-16 Session 1 Section
Neuberg Top 6 Matchpoints 58/126 Score 46.03% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -150 630 -140 630 50 200 -680 -460 100 -680 100 140 600 150 -400 140
MPs 2 3 2 1 0 6 0 0 6 0 5 5 5 5 2 0
Board 17 18 19 20 21                      
Score 170 150 -90 -200 -140                      
MPs 6 6 0 4 0                      
Ranks     Travellers     ScoreCards