06/06/18 1 2 3 4 5 6 7 8
Names Peter N Christine John B Katie Peter W Monica Jim Kathy
Hand Diana Val Ed Sue John E John G Wally Sally
TOTAL 48 73 63 68 55 66 62 69 0
% 38.10 57.94 50.00 53.97 43.65 52.38 49.21 54.76
1 5 5 1 1 1 5 5 1 24
2 0 4 4 2 4 2 2 6 24
3 6 0 4 6 2 4 2 0 24
4 0 0 3 6 3 3 3 6 24
5 6 5 5 0 1 2 4 1 24
6 4 5 5 2 1 0 6 1 24
7 1 6 5 2 0 4 5 1 24
8 2 6 4 4 0 2 4 2 24
9 2 5 1 6 1 0 4 5 24
10 2 4 2 0 6 4 0 6 24
11 3 3 6 3 6 0 0 3 24
12 1 5 0 1 4 6 2 5 24
13 3 6 0 6 3 3 0 3 24
14 1 5 1 5 1 5 1 5 24
15 0 4 2 5 1 6 1 5 24
16 2 0 4 2 4 0 6 6 24
17 0 2 6 0 6 2 4 4 24
18 1 2 1 5 5 6 4 0 24
19 6 0 0 4 2 6 2 4 24
20 0 6 6 2 4 0 4 2 24
21 3 0 3 6 0 6 3 3 24




















PO'TN








PAIR