Wednesday Bridge Club Pairs 06/02/2013

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 8 Kathy Turner & Lesley Haigh 73.00 126 57.94 18
2 5 Ed Turner & Wally Beal 69.33 126 55.02 12
3 7 Ian Haigh & Brian Lawrie 68.67 126 54.50 6
4 2 Ann Lloyd & Colleen Jacobs 68.33 126 54.23  
5 4 John Briault & John Geering 61.00 126 48.41  
6= 3 Eric Smith & Val Briault 58.00 126 46.03  
6= 6 Jimmy Sluka & Peter Neve 58.00 126 46.03  
8 1 Les Roland & Julian Salomon 47.67 126 37.83  
(printed at 07/02/2013 00:01:52 by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 4H+1 S   450   6 0
6 5 1H+2 S   140   0 6
4 2 4H= S   420   3 3
7 3 4H= S   420   3 3
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 3H-1 S     -100 1 5
6 5 4D-1 E   50   4 2
4 2 3H= N   140   6 0
7 3 3H-1 S     -100 1 5
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 5Hx-5 W   1400   6 0
6 5 5C+1 S   420   3 3
4 2 3C+3 S   170   0 6
7 3 5C+1 S   420   3 3
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 3S+3 N   230   2 4
7 6 4S+1 S   650   5 1
5 3 4S+1 N   650   5 1
1 4 3D+2 S   150   0 6
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 6NT= W     -990 0 6
7 6 4S+2 E     -480 4 2
5 3 3NT= W     -400 6 0
1 4 4H+3 E     -510 2 4
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 1NT-1 E   100   4 2
7 6 2H+1 N   140   6 0
5 3 1NTx+1 E     -380 0 6
1 4 2C-1 S     -50 2 4
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 3H-3 W*   300   6 0
1 7 3C+2 W     -150 2 4
6 4 3C+1 W     -130 4 2
2 5 3H-2 S*     -200 0 6
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 3S-1 W   50   2 4
1 7 3C+1 S   130   4 2
6 4 3C+3 S   170   6 0
2 5 4C-1 S     -50 0 6
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 4S+1 S   450   4 2
1 7 4S-1 S     -50 0 6
6 4 3NT+1 S   430   2 4
2 5 3NT+2 S   460   6 0
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 4S= S   620   3 3
8 4       50/50   3 3
2 1 4S= S   620   3 3
5 7 4S= S   620   3 3
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 2H-1 S     -50 5.67 0.33
8 4       50/50   3 3
2 1 3Hx-2 S     -300 0.33 5.67
7 5 3H-2 S     -100 3 3
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 4H-3 N     -300 0.33 5.67
8 4       50/50   3 3
2 1 2D-1 W   50   3 3
7 5 2D-2 W   100   5.67 0.33
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 3S-1 W   100   5 1
8 5 2S-1 W   100   5 1
3 2 2S= W     -110 0 6
1 6 3C-1 N     -100 2 4
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 4H= W     -420 4 2
8 5 4H= W     -420 4 2
3 2 4H+2 W     -480 0 6
1 6 4H= W     -420 4 2
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 2H= W     -110 2 4
8 5 3S-1 W   50   5 1
3 2 1NT-1 E   50   5 1
1 6 2H+1 W     -140 0 6
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 3NT= E     -600 2 4
5 1 4S-1 E   100   6 0
8 6 1NT+2 W     -150 4 2
4 3 3NT+1 W     -630 0 6
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 5S+1 N   480   5 1
5 1 4S+2 N   480   5 1
8 6 4S+1 N   450   2 4
4 3 5D= S   400   0 6
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 3C+3 W     -170 2 4
5 1 4C+2 W     -170 2 4
8 6 3C+3 W     -170 2 4
4 3 3C+2 W     -150 6 0
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 3NT+4 N   520   6 0
3 1 3NT-2 N     -100 0 6
6 2 2D+3 N   150   3 3
8 7 2D+3 N   150   3 3
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 5D= N   600   2 4
3 1 5D+1 N   620   6 0
6 2 5D= N   600   2 4
8 7 5D= N   600   2 4
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 3S-2 W   100   4 2
3 1 3C-1 S     -100 2 4
6 2 2NT= E     -120 0 6
8 7 3NT-5 E   250   6 0

ScoreCards

     Ranks     Travellers
PAIR 1 LES ROLAND & JULIAN SALOMON
Wednesday Bridge Club Pairs 06/02/2013 Session 1 Section
Neuberg Top 6 Matchpoints 47.67/126 Score 37.83% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -450 100 -1400 150 -510 -50 -150 130 -50 -620 300 -50 -100 -420 -140 -100
MPs 0 5 0 0 2 2 2 4 0 3 5.67 3 2 4 0 0
Board 17 18 19 20 21                      
Score -480 170 100 -620 100                      
MPs 1 4 6 0 4                      
PAIR 2 ANN LLOYD & COLLEEN JACOBS
Wednesday Bridge Club Pairs 06/02/2013 Session 1 Section
Neuberg Top 6 Matchpoints 68.33/126 Score 54.23% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 -140 -170 -230 990 -100 -200 -50 460 620 -300 50 110 480 -50 -600
MPs 3 0 6 4 6 2 0 0 6 3 0.33 3 6 6 1 2
Board 17 18 19 20 21                      
Score 480 -170 -150 -600 120                      
MPs 5 2 3 4 6                      
PAIR 3 ERIC SMITH & VAL BRIAULT
Wednesday Bridge Club Pairs 06/02/2013 Session 1 Section
Neuberg Top 6 Matchpoints 58/126 Score 46.03% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 100 -420 -650 400 380 -300 -50 -450 620 -50 -300 -110 -480 50 630
MPs 3 5 3 1 0 6 0 4 2 3 5.67 0.33 0 0 5 6
Board 17 18 19 20 21                      
Score -400 150 -100 620 -100                      
MPs 6 0 0 6 2                      
PAIR 4 JOHN BRIAULT & JOHN GEERING
Wednesday Bridge Club Pairs 06/02/2013 Session 1 Section
Neuberg Top 6 Matchpoints 61/126 Score 48.41% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 420 140 170 -150 510 50 130 -170 -430 50/50 50/50 50/50 100 -420 -110 -630
MPs 3 6 0 6 4 4 2 0 4 3 3 3 5 4 2 0
Board 17 18 19 20 21                      
Score 400 -150 -520 -600 -100                      
MPs 0 6 0 4 2                      
PAIR 5 ED TURNER & WALLY BEAL
Wednesday Bridge Club Pairs 06/02/2013 Session 1 Section
Neuberg Top 6 Matchpoints 69.33/126 Score 55.02% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -140 -50 -420 650 -400 -380 200 50 -460 620 100 -100 -100 420 -50 100
MPs 6 2 3 5 6 0 6 6 0 3 3 0.33 1 2 1 6
Board 17 18 19 20 21                      
Score 480 -170 520 600 100                      
MPs 5 2 6 2 4                      
PAIR 6 JIMMY SLUKA & PETER NEVE
Wednesday Bridge Club Pairs 06/02/2013 Session 1 Section
Neuberg Top 6 Matchpoints 58/126 Score 46.03% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 50 420 -650 480 -140 -130 170 430 -620 50 300 100 420 140 150
MPs 0 4 3 1 2 0 4 6 2 3 0.33 5.67 4 2 6 2
Board 17 18 19 20 21                      
Score -450 170 150 600 -120                      
MPs 4 4 3 2 0                      
PAIR 7 IAN HAIGH & BRIAN LAWRIE
Wednesday Bridge Club Pairs 06/02/2013 Session 1 Section
Neuberg Top 6 Matchpoints 68.67/126 Score 54.50% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 420 -100 420 650 -480 140 150 -130 50 -620 -100 100 -100 420 110 600
MPs 3 1 3 5 4 6 4 2 6 3 3 5.67 1 2 4 4
Board 17 18 19 20 21                      
Score -480 170 -150 -600 -250                      
MPs 1 4 3 4 0                      
PAIR 8 KATHY TURNER & LESLEY HAIGH
Wednesday Bridge Club Pairs 06/02/2013 Session 1 Section
Neuberg Top 6 Matchpoints 73/126 Score 57.94% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 450 -100 1400 230 -990 100 300 50 450 50/50 50/50 50/50 100 -420 50 -150
MPs 6 1 6 2 0 4 6 2 4 3 3 3 5 4 5 4
Board 17 18 19 20 21                      
Score 450 -170 150 600 250                      
MPs 2 2 3 2 6                      
Ranks     Travellers     ScoreCards